Staff View
LEADER 02310cem a2200577 i 4500
005
20180825042420.0
007
aj#canzn
008
720727s1967 dcu ca a f 0 eng
001
990001148250302486
010
a| gm 72002403
019
a| 64677192
034
1
a| a
b| 5000000
d| W1250000
e| W0650000
f| N0500000
g| N0250000
035
a| (Aleph)000114825EMU01
035
9
a| u2129257
035
a| ocm05571667
035
a| (OCoLC)05571667
0| (uri) http://www.worldcat.org/oclc/05571667
035
z| (OCoLC)64677192
0| (uri) http://www.worldcat.org/oclc/64677192
040
a| DLC
b| eng
e| rda
c| DLC
d| OCL
d| OCLCQ
d| RBN
d| UPM
d| OCLCQ
d| OCLCA
d| OCLCF
d| OCLCQ
d| OCLCO
d| CZL
d| OCL
d| MST
d| EMU
d| UtOrBLW
042
a| pcc
043
a| n-us---
049
a| EMUU
050
0
0
a| G3701.Q4 1963
b| .U51
052
a| 3701
086
0
a| C 3.62/4:18
086
0
a| C 3.62/4:18/MAP
110
1
a| United States.
b| Bureau of the Census,
e| cartographer.
0| (uri) http://id.loc.gov/authorities/names/n83054431
0| (uri) http://viaf.org/viaf/sourceID/LC|n83054431
245
1
0
a| Retail trade in the United States, 1963 /
c| prepared by the Geography Division, Bureau of the Census, U.S. Dept. of Commerce.
255
a| Scale 1:5,000,000 ;
b| Albers equal area projection, standard parallels 29 1/2° and 45 1/2°
c| (W 125°--W 65°/N 50°--N 25°).
264
1
a| [Washington, D.C.] :
b| Bureau of the Census :
c| [1967]
264
2
a| Washington, D.C. :
b| For sale by Superintendent of Documents, U.S. G.P.O.
300
a| 1 map :
b| color ;
c| 66 x 99 cm
336
a| cartographic image
b| cri
2| rdacontent
337
a| unmediated
b| n
2| rdamedia
338
a| sheet
b| nb
2| rdacarrier
490
1
a| United States maps. GE-50 ;
v| no. 18
500
a| Includes "Boundaries" diagram and insets of Hawaii, Alaska, and southern New England.
500
a| "1967 O-276-416."
648
7
a| 1961-1971
2| fast
650
0
a| Retail trade
z| United States
v| Maps.
0| (uri) http://id.loc.gov/authorities/subjects/sh85113295
650
0
a| Retail trade surveys
z| United States
v| Maps.
0| (uri) http://id.loc.gov/authorities/subjects/sh85113307
650
7
a| Economic history.
2| fast
0| (OCoLC)fst00901974
0| (uri) http://id.worldcat.org/fast/fst00901974
650
7
a| Retail trade.
2| fast
0| (OCoLC)fst01096067
0| (uri) http://id.worldcat.org/fast/fst01096067
650
7
a| Retail trade surveys.
2| fast
0| (OCoLC)fst01096156
0| (uri) http://id.worldcat.org/fast/fst01096156
651
0
a| United States
x| Economic conditions
y| 1961-1971
v| Maps.
0| (uri) http://id.loc.gov/authorities/names/n78095330
0| (uri) http://viaf.org/viaf/sourceID/LC|n78095330
651
7
a| United States.
2| fast
0| (OCoLC)fst01204155
0| (uri) http://id.worldcat.org/fast/fst01204155
655
7
a| Maps.
2| fast
0| (OCoLC)fst01423704
0| (uri) http://id.worldcat.org/fast/fst01423704
710
1
a| United States.
b| Bureau of the Census.
b| Geography Division.
0| (uri) http://id.loc.gov/authorities/names/n78023021
0| (uri) http://viaf.org/viaf/sourceID/LC|n78023021
830
0
a| United States maps.
n| GE-50 ;
v| no. 18.
0| (uri) http://id.loc.gov/authorities/names/n86730110
0| (uri) http://viaf.org/viaf/sourceID/LC|n86730110
910
a| MARS
945
a| 9DT
2| 20020614
994
a| C0
b| EMU
999
d| 2018-08-25 13:02:43 US/Eastern
b| marc21
c| 2015-12-03 05:40:49 US/Eastern
c| 10
a| false
997
d| USTORGD
b| GOVRECORD
a| 010000740367
c| LSC