Staff View
LEADER 02464cem a2200577Ii 4500
005
20180825042421.0
007
aj canzn
008
711202s1970 dcu ca a f 0 eng
001
990001148710302486
010
a| gm 71005593
019
a| 4802820
a| 74895918
034
1
a| a
b| 5000000
d| W1250000
e| W0650000
f| N0500000
g| N0220000
035
a| (Aleph)000114871EMU01
035
9
a| u2129303
035
a| ocm05569519
035
a| (OCoLC)05569519
0| http://www.worldcat.org/oclc/05569519
035
z| (OCoLC)4802820
z| (OCoLC)74895918
0| http://www.worldcat.org/oclc/4802820
0| http://www.worldcat.org/oclc/74895918
040
a| DLC
b| eng
e| rda
c| DLC
d| OCL
d| OCLCQ
d| RBN
d| UPM
d| OCLCA
d| OCLCF
d| OCLCQ
d| OCLCO
d| CZL
d| MST
d| EMU
d| UtOrBLW
043
a| n-us---
049
a| EMUU
050
0
0
a| G3701.J7 1964
b| .U5
052
a| 3701
086
0
a| C 3.62/4:33
086
0
a| C 3.62/4:33/MAP
110
1
a| United States.
b| Bureau of the Census.
b| Geography Division,
e| cartographer.
0| http://id.loc.gov/authorities/names/n78023021
0| http://viaf.org/viaf/sourceID/LC|n78023021
245
1
0
a| Corn yield per acre, by counties of the United States, 1964 /
c| prepared by Geography Division, in cooperation with the Agriculture Division.
255
a| Scale 1:5,000,000 ;
b| Albers equal area projection, standard parallels 29 1/2° and 45 1/2°
c| (W 125°--W 65°/N 50°--N 22°).
264
1
a| Washington, D.C. :
b| For sale by the Superintendent of Document, U.S. Government Printing Office,
c| 1970.
264
1
a| [Washington, D.C.] :
b| Bureau of the Census,
c| [1970]
300
a| 1 map :
b| color ;
c| 64 x 97 cm.
336
a| cartographic image
b| cri
2| rdacontent
337
a| unmediated
b| n
2| rdamedia
338
a| sheet
b| nb
2| rdacarrier
490
1
a| United States maps. GE-50 ;
v| no. 33
500
a| "Data from Census of Agriculture, 1964."
500
a| Includes 3 tables, "boundaries" diagram, and map "Corn for all purposes, acreage: 1964."
500
a| "U.S. Government Printing Office: 1970 O-401-718."
500
a| "Alaska-- data not available. Hawaii-- in excluded category."
650
0
a| Corn
x| Yields
z| United States
v| Maps.
0| http://id.loc.gov/authorities/subjects/sh85032625
650
0
a| Corn
z| United States
v| Maps.
0| http://id.loc.gov/authorities/subjects/sh85032625
650
0
a| Counties
z| United States
v| Maps.
0| http://id.loc.gov/authorities/subjects/sh2004003388
650
7
a| Corn.
2| fast
0| (OCoLC)fst00878993
0| http://id.worldcat.org/fast/fst00878993
650
7
a| Corn
x| Yields.
2| fast
0| (OCoLC)fst00879342
0| http://id.worldcat.org/fast/fst00879342
650
7
a| Counties.
2| fast
0| (OCoLC)fst01202159
0| http://id.worldcat.org/fast/fst01202159
651
7
a| United States.
2| fast
0| (OCoLC)fst01204155
0| http://id.worldcat.org/fast/fst01204155
655
7
a| Maps.
2| fast
0| (OCoLC)fst01423704
0| http://id.worldcat.org/fast/fst01423704
710
1
a| United States.
b| Bureau of the Census.
b| Agriculture Division,
e| cartographer.
0| http://id.loc.gov/authorities/names/n82002849
0| http://viaf.org/viaf/sourceID/LC|n82002849
830
0
a| United States maps.
n| GE-50 ;
v| no. 33.
0| http://id.loc.gov/authorities/names/n86730110
0| http://viaf.org/viaf/sourceID/LC|n86730110
910
a| MARS
945
a| 9DT
2| 20020614
994
a| C0
b| EMU
999
d| 2018-08-25 13:02:43 US/Eastern
b| marc21
c| 2015-12-03 05:40:50 US/Eastern
c| 10
a| false
997
d| USTORGD
b| GOVRECORD
a| 010000740382
c| LSC