Staff View
LEADER 04543cem a2200805 i 4500
005
20210605031411.0
006
aab----b----001 0-
007
ad canzn
008
951101s1995 enk e 0 eng^^
001
990005271260302486
010
a| 95220804
019
a| 33045740
a| 60122111
a| 819684651
a| 824625215
a| 877363624
a| 966948874
a| 974763393
a| 985679111
a| 985920991
a| 988701070
a| 990718662
a| 1002410281
a| 1004458600
a| 1013390843
a| 1018124138
a| 1028954400
a| 1039376107
a| 1044097538
a| 1051630264
a| 1053054568
a| 1054958377
a| 1056304104
a| 1097291479
a| 1098393468
a| 1166971074
a| 1195448099
a| 1201860689
a| 1201871390
a| 1201999123
a| 1202006568
a| 1230352664
a| 1238176225
a| 1242307445
a| 1246299230
a| 1252115352
020
a| 9780140513295
020
a| 0140513299
034
0
a| a
035
a| (Aleph)000527126EMU01
035
9
a| u2643198
035
a| ocm34193191
035
a| (OCoLC)34193191
035
z| (OCoLC)33045740
z| (OCoLC)60122111
z| (OCoLC)819684651
z| (OCoLC)824625215
z| (OCoLC)877363624
z| (OCoLC)966948874
z| (OCoLC)974763393
z| (OCoLC)985679111
z| (OCoLC)985920991
z| (OCoLC)988701070
z| (OCoLC)990718662
z| (OCoLC)1002410281
z| (OCoLC)1004458600
z| (OCoLC)1013390843
z| (OCoLC)1018124138
z| (OCoLC)1028954400
z| (OCoLC)1039376107
z| (OCoLC)1044097538
z| (OCoLC)1051630264
z| (OCoLC)1053054568
z| (OCoLC)1054958377
z| (OCoLC)1056304104
z| (OCoLC)1097291479
z| (OCoLC)1098393468
z| (OCoLC)1166971074
z| (OCoLC)1195448099
z| (OCoLC)1201860689
z| (OCoLC)1201871390
z| (OCoLC)1201999123
z| (OCoLC)1202006568
z| (OCoLC)1230352664
z| (OCoLC)1238176225
z| (OCoLC)1242307445
z| (OCoLC)1246299230
z| (OCoLC)1252115352
040
a| DLC
b| eng
c| DLC
d| XY4
d| BAKER
d| GEBAY
d| GBU
d| YDXCP
d| MTG
d| YHM
d| OCLCF
d| XFF
d| ATIGN
d| OCL
d| DEBBG
d| OCLCQ
d| OCLCO
d| ZAS
d| UKM
d| FVC
d| CUY
d| UBY
d| HEBIS
d| UKV3G
d| NLGGC
d| BTCTA
d| DRB
d| AU@
d| VOV
d| BDX
d| UOH
d| NLE
d| WHCCD
d| OCLCO
d| GRR
d| OCLCA
d| UKUOY
d| XOJ
d| OCLCA
d| CEF
d| WYL
d| CWI
d| OCLCA
d| TYC
d| OCLCO
d| COCUF
d| UtOrBLW
043
a| ff-----
a| e------
a| aw-----
049
a| EMUU
050
0
0
a| G1981.S1
b| S28 1995
052
a| 6701
082
0
0
a| 911/.37
2| 20
100
1
a| Scarre, Christopher.
0| http://id.loc.gov/authorities/names/n82256170
0| http://viaf.org/viaf/76451689
245
1
4
a| The Penguin historical atlas of ancient Rome /
c| Chris Scarre.
246
3
0
a| Historical atlas of ancient Rome
246
3
0
a| Ancient Rome
255
a| Scales differ.
264
1
a| London ;
a| New York :
b| Penguin Books,
c| 1995.
300
a| 1 atlas (144 pages) :
b| color illustrations, color maps ;
c| 25 cm
336
a| cartographic image
b| cri
2| rdacontent
337
a| unmediated
b| n
2| rdamedia
338
a| volume
b| nc
2| rdacarrier
340
a| paper
2| rdamat
500
a| "Design and maps copyright Swanston Publishing Limited"--Title page verso.
500
a| Published simultaneously by Viking"--Title page verso.
500
a| "Rulers of Rome, 753 BC-AD 565": pages 136-137.
504
a| Includes bibliographical references (page 138), index, and timeline from 800 BC to 363 AD.
505
0
a| From city to empire -- The imperial regime -- The imperial peace -- The troubled century -- Restoration and fall.
520
a| More than 15 centuries after its fall, the Roman Empire continues to profoundly influence world history. This atlas traces the empire's rise and fall, looking at its provinces and cities, trade and economy, armies and frontier defenses; charting its transformation into a Christian theocracy; and assessing its lasting impact.
583
1
a| Legacy
c| 2018
5| UoY
583
1
a| committed to retain
c| 20170930
d| 20421231
f| HathiTrust
u| https://www.hathitrust.org/shared_print_program
5| AEU
z| HathiTrust Shared Print commitment 2017
611
2
7
a| Assises de la Traduction Littéraire.
2| gnd
0| (DE-588)1092050469
0| https://d-nb.info/gnd/000678953
0| http://viaf.org/viaf/122805285
650
0
a| Classical geography
v| Maps.
0| http://id.loc.gov/authorities/subjects/sh85026703
650
4
a| Rome
x| History.
650
4
a| Rome
v| Maps.
650
7
a| Classical geography.
2| fast
0| (OCoLC)fst00863484
0| http://id.worldcat.org/fast/863484
650
7
a| Historical geography.
2| fast
0| (OCoLC)fst00958122
0| http://id.worldcat.org/fast/958122
650
0
7
a| Atlas.
2| swd
651
0
a| Rome
x| Historical geography
v| Maps.
651
0
a| Rome
x| History
v| Maps.
651
0
a| Rome
x| History
v| Chronology.
0| http://id.loc.gov/authorities/subjects/sh85115171
651
7
a| Rome (Empire)
2| fast
0| (OCoLC)fst01204885
0| http://id.worldcat.org/fast/1204885
651
7
a| Römisches Reich.
2| gnd
0| (DE-588)4076778-4
0| https://d-nb.info/gnd/040767787
655
7
a| Reference works.
2| lcgft
0| http://id.loc.gov/authorities/genreForms/gf2014026165
655
7
a| Chronologies.
2| fast
0| (OCoLC)fst01423901
0| http://id.worldcat.org/fast/1423901
655
7
a| History.
2| fast
0| (OCoLC)fst01411628
0| http://id.worldcat.org/fast/1411628
655
7
a| Maps.
2| fast
0| (OCoLC)fst01423704
0| http://id.worldcat.org/fast/1423704
710
2
a| Swanston Graphics Limited.
0| http://id.loc.gov/authorities/names/n88210938
0| http://viaf.org/viaf/140642846
830
0
a| Patricia Gidoomal Art & Art History Collection.
910
a| RDA ENRICHED
910
a| MARS
940
a| GIFT
945
a| EMU ljh
945
a| 9DT
2| 20050830
945
a| EMU
b| pm
2| 20210603
994
a| C0
b| EMU
999
d| 2021-06-05 12:01:36 US/Eastern
b| marc21
c| 2015-12-03 08:12:36 US/Eastern
c| 10
a| false
997
d| STACK
b| BOOK
a| 010003108184
c| UNIV