Staff View
LEADER 04236cem a2200805 a 4500
005
20250628030745.0
007
aj canzn
008
050531s1901 dcuag a f 0 eng d
001
990006607070302486
034
1
a| a
b| 125000
d| W0850000
e| W0843000
f| N0340000
g| N0333000
035
a| (Aleph)000660707EMU01
035
9
a| u2878537
035
a| ocm60522823
035
a| (OCoLC)60522823
040
a| VIC
b| eng
c| VIC
d| OCLCG
d| OCLCQ
d| OCLCF
d| OCLCO
d| OCLCQ
d| OCLCO
d| OCL
d| OCLCO
d| OCLCA
d| OCLCO
d| OCLCQ
d| OCLCL
d| OCLCO
d| OCLCL
d| OCLCO
d| EMU
d| UtOrBLW
043
a| n-us-ga
049
a| EMUU
052
a| 3920
245
0
0
a| Georgia Marietta quadrangle.
246
3
0
a| Marietta quadrangle
255
a| Scale 1:125,000
c| (W 85°--W 84°30ʹ/N 34°--N 33°ʹ30ʹ).
264
1
a| Washington, D.C. :
b| U.S. Geological Survey,
c| 1901.
300
a| 1 map :
b| color ;
c| 45 x 38 cm on sheet 52 x 42 cm
336
a| cartographic image
b| cri
2| rdacontent
337
a| unmediated
b| n
2| rdamedia
338
a| sheet
b| nb
2| rdacarrier
340
a| paper
2| rdamat
340
g| polychrome
2| rdacc
500
a| Relief shown by contours and spot heights.
500
a| Contour interval 50 feet.
500
a| Surveyed in 1887-88.
500
a| Text and ill. on verso.
500
a| Henry Gannett, chief geographer; Gilbert Thompson, geographer in charge; topography by M. Hackett.
651
0
a| Georgia
v| Maps.
651
0
a| Polk County (Ga.)
v| Maps.
651
0
a| Paulding County (Ga.)
v| Maps.
651
0
a| Cobb County (Ga.)
v| Maps.
0| http://id.loc.gov/authorities/subjects/sh2008114726
651
0
a| Carroll County (Ga.)
v| Maps.
651
0
a| Douglas County (Ga.)
v| Maps.
651
0
a| Fulton County (Ga.)
v| Maps.
651
0
a| Coweta County (Ga.)
v| Maps.
651
0
a| Fayette County (Ga.)
v| Maps.
651
7
a| Georgia.
2| fast
1| https://id.oclc.org/worldcat/entity/E39QbtfRqxTprd8K9cKJmxr4Wc
0| (OCoLC)fst01204622
0| http://id.worldcat.org/fast/1204622
651
7
a| Georgia
z| Carroll County.
2| fast
1| https://id.oclc.org/worldcat/entity/E39PBJyWYKbxRF6JDjTPQ8VQv3
0| (OCoLC)fst01211775
0| http://id.worldcat.org/fast/1211775
651
7
a| Georgia
z| Cobb County.
2| fast
1| https://id.oclc.org/worldcat/entity/E39PBJhMj9CT96MtdMTDcfkYyd
0| (OCoLC)fst01211778
0| http://id.worldcat.org/fast/1211778
651
7
a| Georgia
z| Coweta County.
2| fast
1| https://id.oclc.org/worldcat/entity/E39PBJhddjQ6PVmh4gpGxcQyVC
0| (OCoLC)fst01211861
0| http://id.worldcat.org/fast/1211861
651
7
a| Georgia
z| Douglas County.
2| fast
1| https://id.oclc.org/worldcat/entity/E39PBJtrQ9yqQRqyfcPFD4X68C
0| (OCoLC)fst01212002
0| http://id.worldcat.org/fast/1212002
651
7
a| Georgia
z| Fayette County.
2| fast
1| https://id.oclc.org/worldcat/entity/E39PBJcWpjCpjFQ9PgCrpK9v73
0| (OCoLC)fst01209688
0| http://id.worldcat.org/fast/1209688
651
7
a| Georgia
z| Fulton County.
2| fast
1| https://id.oclc.org/worldcat/entity/E39PBJh4BdyHGGQfB4gcj3r8YP
0| (OCoLC)fst01211153
0| http://id.worldcat.org/fast/1211153
651
7
a| Georgia
z| Paulding County.
2| fast
1| https://id.oclc.org/worldcat/entity/E39PBJpjhhRRQYMRQRhPwcctrq
0| (OCoLC)fst01217866
0| http://id.worldcat.org/fast/1217866
651
7
a| Georgia
z| Polk County.
2| fast
1| https://id.oclc.org/worldcat/entity/E39PBJhGXBqYKKhGfw3k3WrQbd
0| (OCoLC)fst01218084
0| http://id.worldcat.org/fast/1218084
655
7
a| Topographic maps.
2| aat
0| (CStmoGRI)aatgf300028361
655
7
a| Topographic maps.
2| fast
0| (OCoLC)fst01423808
0| http://id.worldcat.org/fast/1423808
655
7
a| Maps.
2| fast
0| (OCoLC)fst01423704
0| http://id.worldcat.org/fast/1423704
655
7
a| Topographic maps.
2| lcgft
0| http://id.loc.gov/authorities/genreForms/gf2011026697
655
7
a| Cartes topographiques.
2| rvmgf
0| (CaQQLa)RVMGF-000000208
700
1
a| Gannett, Henry,
d| 1846-1914.
1| https://id.oclc.org/worldcat/entity/E39PBJtX3GyT9Qfb7gKrPwfH4q
0| http://id.loc.gov/authorities/names/n50017344
0| http://viaf.org/viaf/61851802
700
1
a| Thompson, Gilbert,
d| 1839-1909.
1| https://id.oclc.org/worldcat/entity/E39PBJbWyx8D96WPQ9wvyQp3wC
0| http://id.loc.gov/authorities/names/n96052134
0| http://viaf.org/viaf/33722754
700
1
a| Hackett, M.
0| http://id.loc.gov/authorities/names/n2007011330
0| http://viaf.org/viaf/24043900
710
2
a| Geological Survey (U.S.)
1| https://id.oclc.org/worldcat/entity/E39QQPVp83d4Vy7x8MF6BhTJc6
0| http://id.loc.gov/authorities/names/n80092173
0| http://viaf.org/viaf/127757303
758
i| has work:
a| Georgia Marietta quadrangle (CartographicMaterial)
1| https://id.oclc.org/worldcat/entity/E39PCGHgXfKpFT4cYkhgck4dcd
4| https://id.oclc.org/worldcat/ontology/hasWork
856
4
1
3| JPEG Image:
u| https://ngmdb.usgs.gov/ht-bin/tv_browse.pl?id=a5a085ba7a64e16e9a1e2ff182260877
856
4
2
a| Search for this and other USGS maps with topoView:
u| https://ngmdb.usgs.gov/maps/topoview/viewer
856
4
2
z| Instructions, tools, and other information about using topoView to find digital maps:
u| https://ngmdb.usgs.gov/topoview/
910
a| RDA ENRICHED
910
a| MARS
945
a| EMU. Fixed (mn/sej 2/26/10).
945
a| 9DT
2| 20070207
945
a| EMU
b| sej
2| 20250626
994
a| C0
b| EMU
999
d| 2025-06-28 12:20:38 US/Eastern
b| marc21
c| 2015-12-03 08:27:11 US/Eastern
c| 10
a| false
997
d| USTORNC
b| MAP
a| 010001168798
c| LSC