Staff View
LEADER 02964nem a2200493 a 4500
005
20190407001650.0
006
m |o d |
007
aj canzn
008
160201s1741 xx a s 0 eng d
001
9936782375202486
035
a| AC012332
040
a| UkMbAM-D
c| UkMbAM-D
043
a| n-us-ri
a| n-us-ma
a| e-uk---
049
a| EMUU
100
1
a| Helme, James.
0| (uri) http://id.loc.gov/authorities/names/nr91045499
0| (uri) http://viaf.org/viaf/sourceID/LC|nr91045499
245
1
3
a| An exact plan of the sea coast of the continent from Paucatuck River eastwards to Point Judith & from thence northwards to the town of Providence and from thence southerly or the easterly shore round Bristol and from thence north easterly to Assonet and from thence southerly to Seaconet Point & from thence easterly to Slocums Harbour
h| [cartographic material] :
b| and by the assistance of other plans & drafts is described the several islands, ponds, rivers & divisions of towns with the dividing line between the colonys of Connecticut & Rhode Island as also the south line of the Massachusetts Bay ... : drawn by a scale of 100 chains to an inch ... /
c| by order of his Majestys Court of Commisrs., Jas. Helme, Wm. Chandler, surveyrs., Providence, June 24th 1741.
255
a| Scale [ca. 1:120 000].
260
c| 1741.
300
a| 1 online resource (1 ms. map) :
b| col.
500
a| Part of the Colonial America series published by Adam Matthew Digital.
500
a| Map of the coastline of Rhode Island and part of Massachusetts, and inland in a line with Providence.
500
a| Hand col.
500
a| "Copy."
500
a| "A true copy of the map referred to in our proceedings and ordered to be annexed to the copy of the record thereof. Witness our hands this eighth of September 1741, [signed] Cadwallader Colden ... [and 5 others]"
500
a| Originally part of Colonial Office file CO 5/1303.
500
a| Volume reference no. on publisher's website: MR 1/27.
535
1
a| The National Archives
590
a| Available to current Emory faculty, students and staff.
651
0
a| Atlantic Coast (R.I.)
v| Maps
v| Early works to 1800.
0| (uri) http://id.loc.gov/authorities/subjects/sh90005762
651
0
a| Atlantic Coast (Mass.)
v| Maps
v| Early works to 1800.
0| (uri) http://id.loc.gov/authorities/subjects/sh86005477
651
0
a| Rhode Island
v| Maps
v| Early works to 1800.
0| (uri) http://id.loc.gov/authorities/names/n79022912
0| (uri) http://viaf.org/viaf/sourceID/LC|n79022912
651
0
a| Massachusetts
x| History
y| Colonial period, ca. 1600-1775
v| Sources.
v| Maps
v| Early works to 1800.
0| (uri) http://id.loc.gov/authorities/names/n79007084
0| (uri) http://viaf.org/viaf/sourceID/LC|n79007084
651
0
a| Great Britain
x| Colonies
z| America
v| Maps
v| Early works to 1800.
0| (uri) http://id.loc.gov/authorities/subjects/sh85056605
610
1
0
a| Great Britain.
b| Colonial Office
v| Archives.
0| (uri) http://id.loc.gov/authorities/names/n79100201
0| (uri) http://viaf.org/viaf/sourceID/LC|n79100201
655
0
a| Electronic books.
700
1
a| Chandler, William,
d| 1698-1754.
0| (uri) http://id.loc.gov/authorities/names/n86018344
0| (uri) http://viaf.org/viaf/sourceID/LC|n86018344
700
1
a| Colden, Cadwallader,
d| 1688-1776.
0| (uri) http://id.loc.gov/authorities/names/n50029086
0| (uri) http://viaf.org/viaf/sourceID/LC|n50029086
710
1
a| Great Britain.
b| Colonial Office.
0| (uri) http://id.loc.gov/authorities/names/n79100201
0| (uri) http://viaf.org/viaf/sourceID/LC|n79100201
710
2
a| National Archives (Great Britain)
0| (uri) http://id.loc.gov/authorities/names/nr2003012888
0| (uri) http://viaf.org/viaf/sourceID/LC|nr2003012888
710
2
a| Adam Matthew Digital (Firm)
0| (uri) http://id.loc.gov/authorities/names/no2007068893
0| (uri) http://viaf.org/viaf/sourceID/LC|no2007068893
830
0
a| Colonial America (Marlborough, England)
856
4
0
z| Online resource from Adam Matthew
u| http://proxy.library.emory.edu/login?url=http://www.colonialamerica.amdigital.co.uk/Documents/Details/MR_1_27_001
940
a| COLONIALAMERICA
945
a| EMU
b| mk
2| 20181008
999
d| 2019-04-22 00:48:45 US/Eastern
b| marc21
c| 2018-10-08 17:16:06 US/Eastern
c| 10
a| false
998
a| 53358179460002486
e| Available
c| UNIV
b| BOOK
8| 53358179460002486