Staff View
LEADER 02333cem a2200613 a 4500
005
20240106042030.0
007
aj canzn
007
cr |||||||||||
008
960613s1996 dcu a f 0 eng^^
001
9936973912602486
010
a| 96680239
019
a| 1051444523
034
1
a| a
b| 10400000
d| W0180000
e| E0520000
f| N0400000
g| S0350000
035
a| ocm35104349
035
a| (OCoLC)35104349
035
z| (OCoLC)1051444523
040
a| DLC
b| eng
c| DLC
d| GPO
d| OCLCQ
d| RBN
d| GEBAY
d| OCLCQ
d| OCLCA
d| OCLCQ
d| SQP
d| OCLCF
d| OCLCO
d| BRL
d| CEF
d| TKN
d| KFH
d| GSN
d| CRU
d| FQG
d| OCLCQ
d| CSA
d| NAM
d| QE2
d| INT
d| BGU
d| WYU
d| TJC
d| UWO
d| MTU
d| YOU
d| EZC
d| LGG
d| OCLCQ
d| UMK
d| OCLCA
d| EMU
d| UtOrBLW
043
a| f------
049
a| EMUU
050
0
0
a| G8201.E3 1996
b| .U5
052
a| 8201
074
a| 0856-A-01
086
0
a| PREX 3.10/4:AF 8/10/996
110
1
a| United States.
b| Central Intelligence Agency.
0| http://id.loc.gov/authorities/names/n79099301
0| http://viaf.org/viaf/140094734
245
1
0
a| Africa, ethnolinguistic groups.
255
a| Scale 1:10,400,000
c| (W 18°--E 52°/N 40°--S 35°).
264
1
a| [Washington, D.C.] :
b| [Central Intelligence Agency],
c| [1996]
300
a| 1 map :
b| color ;
c| 84 x 72 cm
336
a| cartographic image
b| cri
2| rdacontent
337
a| unmediated
b| n
2| rdamedia
338
a| sheet
b| nb
2| rdacarrier
340
g| polychrome
2| rdacc
500
a| "802417 3-96."
500
a| "Principal source: Africa, its peoples and their cultural history, G.P. Murdock, 1959."
500
a| Includes table of ethnic groups.
530
a| Available also through the Library of Congress Web site as a raster image.
650
0
a| Ethnology
z| Africa
v| Maps.
0| http://id.loc.gov/authorities/subjects/sh85045198
650
0
a| Ethnic groups
z| Africa
v| Maps.
0| http://id.loc.gov/authorities/subjects/sh85045172
650
0
a| Tribes
z| Africa
v| Maps.
0| http://id.loc.gov/authorities/subjects/sh85137422
651
0
a| Africa
x| Languages
v| Maps.
0| http://id.loc.gov/authorities/subjects/sh85001531
650
7
a| Ethnology.
2| fast
0| (OCoLC)fst00916106
0| http://id.worldcat.org/fast/916106
650
7
a| Language and languages.
2| fast
0| (OCoLC)fst00992154
0| http://id.worldcat.org/fast/992154
651
7
a| Africa.
2| fast
0| (OCoLC)fst01239509
0| http://id.worldcat.org/fast/1239509
650
7
a| Ethnische Gruppe.
2| gnd
0| (DE-588)4153095-0
0| https://d-nb.info/gnd/041530950
650
7
a| Karte.
2| gnd
0| (DE-588)4029783-4
0| https://d-nb.info/gnd/040297837
651
7
a| Afrika.
2| gnd
0| (DE-588)4000695-5
0| https://d-nb.info/gnd/040006956
655
0
a| Government publications
z| United States.
655
7
a| Maps.
2| fast
0| (OCoLC)fst01423704
0| http://id.worldcat.org/fast/1423704
655
7
a| Maps.
2| lcgft
0| http://id.loc.gov/authorities/genreForms/gf2011026387
752
a| Africa.
856
4
1
u| http://hdl.loc.gov/loc.gmd/g8201e.ct001294
y| Full-text online
910
a| RDA ENRICHED
910
a| MARS
994
a| C0
b| EMU
999
d| 2024-01-06 12:11:11 US/Eastern
b| marc21
c| 2019-12-19 15:10:19 US/Eastern
c| 10
a| false
997
d| USTORNC
b| MAP
a| 010000711412
c| LSC