Staff View
LEADER 02801nem a2200601 i 4500
005
20200109111632.0
006
m o c f
007
aj aznzn
007
cr bn|||||||||
008
161221s2001 ohua a fo 1 eng c
001
9936990794502486
034
1
a| a
b| 18750
d| W0835624
e| W0834912
f| N0400400
g| N0395700
035
a| ocn966640910
035
a| (OCoLC)966640910
040
a| COP
b| eng
e| rda
e| pn
c| COP
d| OCLCO
d| OCLCF
d| GPO
d| MvI
042
a| pcc
043
a| n-us-oh
049
a| EMUM
052
a| 4083
b| C3
b| C4
074
a| 0624-B-05 (online)
086
0
a| I 19.42/4:01-4224
110
2
a| Geological Survey (U.S.),
e| cartographer.
0| http://id.loc.gov/authorities/names/n80092173
0| http://viaf.org/viaf/sourceID/LC|n80092173
245
1
0
a| Ground-water levels and flow directions in glacial sediments and carbonate bedrock near Tremont City, Ohio, October - November 2000 /
c| by Denise H. Dumouchelle ; in cooperation with U.S. Environmental Protection Agency.
246
3
a| Groundwater levels and flow directions in glacial sediments and carbonate bedrock near Tremont City, Ohio, October - November 2000
255
a| Scale approximately 1:18,750
c| (W 83°56'24"--W 83°49'12"/N 40°04'00"--N 39°57'00")
264
1
a| Columbus, Ohio :
b| U.S. Department of the Interior, U.S. Geological Survey,
c| 2001.
264
2
a| Denver, Colorado :
b| Information Services
300
a| 1 online resource (1 map).
336
a| cartographic image
b| cri
2| rdacontent
337
a| computer
b| c
2| rdamedia
338
a| online resource
b| cr
2| rdacarrier
490
1
a| Water-resources investigations report ;
v| 01-4224
500
a| Relief shown by contours.
504
a| Includes text, location map, and bibliographical references.
588
a| Description based on online resource; title from PDF title page (USGS, viewed Feb. 29, 2016).
650
0
a| Water table
z| Ohio
z| Champaign County
v| Maps.
0| http://id.loc.gov/authorities/subjects/sh85145659
650
0
a| Groundwater flow
z| Ohio
z| Champaign County
v| Maps.
0| http://id.loc.gov/authorities/subjects/sh85057469
650
0
a| Water table
z| Ohio
z| Clark County
v| Maps.
0| http://id.loc.gov/authorities/subjects/sh85145659
650
0
a| Groundwater flow
z| Ohio
z| Clark County
v| Maps.
0| http://id.loc.gov/authorities/subjects/sh85057469
650
7
a| Groundwater flow.
2| fast
0| (OCoLC)fst00948337
0| http://id.worldcat.org/fast/948337
650
7
a| Water table.
2| fast
0| (OCoLC)fst01172103
0| http://id.worldcat.org/fast/1172103
651
7
a| Ohio
z| Champaign County.
2| fast
0| (OCoLC)fst01209892
0| http://id.worldcat.org/fast/1209892
651
7
a| Ohio
z| Clark County.
2| fast
0| (OCoLC)fst01206462
0| http://id.worldcat.org/fast/1206462
655
7
a| Maps.
2| fast
0| (OCoLC)fst01423704
0| http://id.worldcat.org/fast/1423704
700
1
a| Dumouchelle, D. H.
q| (Denise H.),
e| author.
0| http://id.loc.gov/authorities/names/no89012331
0| http://viaf.org/viaf/sourceID/LC|no89012331
710
1
a| United States.
b| Environmental Protection Agency.
0| http://id.loc.gov/authorities/names/n79079597
0| http://viaf.org/viaf/sourceID/LC|n79079597
776
0
8
i| Print version:
a| Dumouchelle, D. H.
t| Ground-water levels and flow directions in glacial sediments and carbonate bedrock near Tremont City, Ohio, October - November 2000
w| (OCoLC)48429493
830
0
a| Water-resources investigations report ;
v| 01-4224.
856
4
0
u| https://purl.fdlp.gov/GPO/gpo130546
922
a| BIBCONEW
940
a| MARCIVE
999
d| 2020-02-10 11:31:40 US/Eastern
b| marc21
c| 2020-02-10 11:31:52 US/Eastern
c| 10
a| false
998
a| 53391979420002486
e| Available
c| UNIV
b| BOOK
8| 53391979420002486