Staff View
LEADER 02598nem a2200577Ii 4500
005
20200205150017.0
006
m o c f
007
aj cznzn
007
cr cn|||||||||
008
161221s2000 vauac ca a fo 0 eng d
001
9936990798702486
034
1
a| a
b| 500000
d| W0910900
e| W0874000
f| N0454500
g| N0410100
035
a| ocn966640346
035
a| (OCoLC)966640346
040
a| COP
b| eng
e| rda
e| pn
c| COP
d| OCLCO
d| OCLCF
d| GPO
d| MvI
043
a| n-usc--
049
a| EMUM
052
a| 4071
074
a| 0624-B-05 (online)
086
0
a| I 19.42/4:97-4054-C
110
2
a| Geological Survey (U.S.),
e| cartographer.
0| http://id.loc.gov/authorities/names/n80092173
0| http://viaf.org/viaf/sourceID/LC|n80092173
245
1
0
a| Altitude, depth, and thickness of the Galena-Platteville bedrock unit in the subcrop area of Illinois and Wisconsin /
c| by Timothy A. Brown, Charles P. Dunning, and Jennifer B. Sharpe.
255
a| Scale 1:500,000 ;
b| Albers equal area projection
c| (W 91°09'-W 87°40'/N 45°45'--N 41°01')
264
1
a| Reston, Virginia :
b| U.S. Department of the Interior, U.S. Geological Survey,
c| 2000.
264
2
a| Denver, Colorado :
b| Information Services
300
a| 1 online resource (7 maps on 4 sheets) :
b| color.
336
a| cartographic image
b| cri
2| rdacontent
337
a| computer
b| c
2| rdamedia
338
a| online resource
b| cr
2| rdacarrier
490
1
a| Water-resources investigations report ;
v| 97-4054-C
588
a| Description based on online resource; title from PDF title page (USGS, viewed Jan. 2, 2019).
500
a| Relief shown by contours and gradient tints.
500
a| Includes location map.
500
a| Prepared in cooperation with the U.S. Environmental Protection Agency.
504
a| Includes bibliographical references (sheet 1).
650
0
a| Formations (Geology)
z| Middle West
v| Maps.
0| http://id.loc.gov/authorities/subjects/sh86003920
650
0
a| Aquifers
z| Middle West
v| Maps.
0| http://id.loc.gov/authorities/subjects/sh85006264
650
7
a| Aquifers.
2| fast
0| (OCoLC)fst00812170
0| http://id.worldcat.org/fast/812170
650
7
a| Formations (Geology)
2| fast
0| (OCoLC)fst00932956
0| http://id.worldcat.org/fast/932956
651
7
a| Middle West.
2| fast
0| (OCoLC)fst01240052
0| http://id.worldcat.org/fast/1240052
655
7
a| Maps.
2| fast
0| (OCoLC)fst01423704
0| http://id.worldcat.org/fast/1423704
700
1
a| Brown, Timothy A.,
e| cartographer.
0| http://id.loc.gov/authorities/names/n85064069
0| http://viaf.org/viaf/sourceID/LC|n85064069
700
1
a| Dunning, C. P.,
e| cartographer.
0| http://id.loc.gov/authorities/names/n00004368
0| http://viaf.org/viaf/sourceID/LC|n00004368
700
1
a| Sharpe, Jennifer B.,
e| cartographer.
0| http://id.loc.gov/authorities/names/no98094607
0| http://viaf.org/viaf/sourceID/LC|no98094607
710
1
a| United States.
b| Environmental Protection Agency.
0| http://id.loc.gov/authorities/names/n79079597
0| http://viaf.org/viaf/sourceID/LC|n79079597
776
0
8
i| Print version:
a| Brown, Timothy A.,
t| Altitude, depth, and thickness of the Galena-Platteville bedrock unit in the subcrop area of Illinois and Wisconsin
w| (OCoLC)44390297
830
0
a| Water-resources investigations report ;
v| 97-4054-C.
856
4
0
u| https://purl.fdlp.gov/GPO/gpo130240
940
a| MARCIVE
999
d| 2020-02-10 11:31:41 US/Eastern
b| marc21
c| 2020-02-10 11:31:54 US/Eastern
c| 10
a| false
998
a| 53391982290002486
e| Available
c| UNIV
b| BOOK
8| 53391982290002486