Staff View
LEADER 02641cam a2200553 i 4500
005
20200213094556.0
006
m o d f
007
cr bn|||||||||
008
160120s2000 nmuab ob f000 0 eng c
001
9936990803302486
019
a| 1005669993
035
a| ocn935345331
035
a| (OCoLC)935345331
0| (uri) http://www.worldcat.org/oclc/935345331
040
a| COP
b| eng
e| rda
e| pn
c| COP
d| OCLCO
d| OCLCF
d| OCLCQ
d| GPO
d| MvI
042
a| pcc
043
a| n-us-nm
049
a| EMUM
074
a| 0624-B-05 (online)
086
0
a| I 19.42/4:00-4157
100
1
a| Thorn, Condé R.,
e| author.
0| (uri) http://id.loc.gov/authorities/names/no91001848
0| (uri) http://viaf.org/viaf/sourceID/LC|no91001848
245
1
0
a| Results of well-bore flow logging for six water-production wells completed in the Santa Fe Group aquifer system, Albuquerque, New Mexico, 1996-98 /
c| by Condé R. Thorn.
264
1
a| Albuquerque, New Mexico :
b| U.S. Geological Survey,
c| 2000.
300
a| 1 online resource (iii, 16 pages) :
b| illustrations, map.
336
a| text
b| txt
2| rdacontent
337
a| computer
b| c
2| rdamedia
338
a| online resource
b| cr
2| rdacarrier
490
1
a| Water-resources investigations report ;
v| 00-4157
500
a| "Prepared in cooperation with the City of Albuquerque Public Works Department, Water Resources Division."
504
a| Includes bibliographical references (pages 15-16).
588
a| Description based on online resource; title from PDF title page (USGS, viewed January 20, 2016).
650
0
a| Groundwater flow
z| New Mexico
z| Albuquerque.
0| (uri) http://id.loc.gov/authorities/subjects/sh85057469
650
0
a| Aquifers
z| New Mexico
z| Albuquerque.
0| (uri) http://id.loc.gov/authorities/subjects/sh85006264
650
0
a| Hydrogeology
z| New Mexico
z| Albuquerque.
0| (uri) http://id.loc.gov/authorities/subjects/sh85063439
650
7
a| Aquifers.
2| fast
0| (OCoLC)fst00812170
0| (uri) http://id.worldcat.org/fast/fst00812170
650
7
a| Groundwater flow.
2| fast
0| (OCoLC)fst00948337
0| (uri) http://id.worldcat.org/fast/fst00948337
650
7
a| Hydrogeology.
2| fast
0| (OCoLC)fst00965077
0| (uri) http://id.worldcat.org/fast/fst00965077
651
0
a| Santa Fe Group.
0| (uri) http://id.loc.gov/authorities/subjects/sh92002337
651
7
a| New Mexico
z| Albuquerque.
2| fast
0| (OCoLC)fst01205799
0| (uri) http://id.worldcat.org/fast/fst01205799
651
7
a| United States
z| Santa Fe Group.
2| fast
0| (OCoLC)fst01262359
0| (uri) http://id.worldcat.org/fast/fst01262359
710
2
a| Geological Survey (U.S.),
e| issuing body.
0| (uri) http://id.loc.gov/authorities/names/n80092173
0| (uri) http://viaf.org/viaf/sourceID/LC|n80092173
710
1
a| Albuquerque (N.M.).
b| Department of Public Works.
b| Water Resources.
0| (uri) http://id.loc.gov/authorities/names/no98092948
0| (uri) http://viaf.org/viaf/sourceID/LC|no98092948
776
0
8
i| Print version:
a| Thorn, Condé R.
t| Results of well-bore flow logging for six water-production wells completed in the Santa Fe Group aquifer system, Albuquerque, New Mexico, 1996-98
w| (OCoLC)45143048
776
0
8
i| Microfiche version:
a| Thorn, Condé R.
t| Results of well-bore flow logging for six water-production wells completed in the Santa Fe Group aquifer system, Albuquerque, New Mexico, 1996-98
w| (OCoLC)53039387
830
0
a| Water-resources investigations report ;
v| 00-4157.
0| (uri) http://id.loc.gov/authorities/names/n84746268
0| (uri) http://viaf.org/viaf/sourceID/LC|n84746268
856
4
0
u| https://purl.fdlp.gov/GPO/gpo131227
922
a| BIBCONEW
940
a| MARCIVE
999
d| 2020-03-06 06:08:31 US/Eastern
b| marc21
c| 2020-02-10 11:31:53 US/Eastern
c| 10
a| false
998
a| 53391982790002486
e| Available
c| UNIV
b| BOOK
8| 53391982790002486