Staff View
LEADER 02860nem a2200589 i 4500
005
20200507123937.0
006
m o c f
007
aj cznzn
007
cr cn|||||||||
008
161221s1999 vau bh a fo 1 eng c
001
9936998896202486
034
1
a| a
b| 59000
d| W1101900
e| W1100900
f| N0370400
g| N0365400
035
a| ocn966640771
035
a| (OCoLC)966640771
040
a| COP
b| eng
e| rda
e| pn
c| COP
d| OCLCO
d| OCLCF
d| GPO
d| MvI
042
a| pcc
043
a| n-us-az
a| n-us-ut
049
a| EMUM
052
a| 4342
b| M65
074
a| 0624-B-05 (online)
086
0
a| I 19.42/4:99-4074
110
2
a| Geological Survey (U.S.),
e| cartographer.
0| http://id.loc.gov/authorities/names/n80092173
0| http://viaf.org/viaf/sourceID/LC|n80092173
245
1
0
a| Hydrology and water quality of the Oljato alluvial aquifer, Monument Valley area, Utah and Arizona /
c| by L.E. Spangler and M.S. Johnson.
255
a| Scale approximately 1:59,000 ;
b| universal transverse Mercator projection
c| (W 110°19'--W 110°09'/N 37°04'--N 36°54')
264
1
a| Salt Lake City, Utah :
b| U.S. Department of the Interior, U.S. Geological Survey,
c| 1999.
264
2
a| Denver, Colorado :
b| U.S. Geological Survey, Branch of Information Services
300
a| 1 online resource (2 maps) :
b| color.
336
a| cartographic image
b| cri
2| rdacontent
337
a| computer
b| c
2| rdamedia
338
a| online resource
b| cr
2| rdacarrier
490
1
a| Water-resources investigations report ;
v| 99-4074
504
a| Includes text, bibliographical references (sheet 2), 4 tables, 4 diagrams, and 1 location map.
500
a| "Prepared in cooperation with the Navajo Nation Department of Water Resources."
588
a| Description based on online resource; title from PDF title page (USGS, viewed Feb. 26, 2020).
650
0
a| Hydrology
z| Monument Valley (Ariz. and Utah)
v| Maps.
0| http://id.loc.gov/authorities/subjects/sh85063458
650
0
a| Aquifers
z| Monument Valley (Ariz. and Utah)
v| Maps.
0| http://id.loc.gov/authorities/subjects/sh85006264
650
0
a| Water table
z| Monument Valley (Ariz. and Utah)
v| Maps.
0| http://id.loc.gov/authorities/subjects/sh85145659
650
0
a| Groundwater
x| Quality
z| Monument Valley (Ariz. and Utah)
v| Maps.
0| http://id.loc.gov/authorities/subjects/sh85145514
650
7
a| Aquifers.
2| fast
0| (OCoLC)fst00812170
0| http://id.worldcat.org/fast/812170
650
7
a| Groundwater
x| Quality.
2| fast
0| (OCoLC)fst00948294
0| http://id.worldcat.org/fast/948294
650
7
a| Hydrology.
2| fast
0| (OCoLC)fst00965147
0| http://id.worldcat.org/fast/965147
650
7
a| Water table.
2| fast
0| (OCoLC)fst01172103
0| http://id.worldcat.org/fast/1172103
651
7
a| United States
z| Monument Valley.
2| fast
0| (OCoLC)fst01310118
0| http://id.worldcat.org/fast/1310118
655
7
a| Maps.
2| fast
0| (OCoLC)fst01423704
0| http://id.worldcat.org/fast/1423704
700
1
a| Spangler, Lawrence E.,
e| cartographer.
0| http://id.loc.gov/authorities/names/nr00005427
0| http://viaf.org/viaf/sourceID/LC|nr00005427
700
1
a| Johnson, M. S.
q| (Martin S.),
e| cartographer.
0| http://id.loc.gov/authorities/names/n86858368
0| http://viaf.org/viaf/sourceID/LC|n86858368
710
1
a| Navajo Nation, Arizona, New Mexico & Utah.
b| Department of Water Resources.
0| http://id.loc.gov/authorities/names/no99064650
0| http://viaf.org/viaf/sourceID/LC|no99064650
776
0
8
i| Print version:
a| Spangler, Lawrence E.,
t| Hydrology and water quality of the Oljato alluvial aquifer, Monument Valley area, Utah and Arizona
w| (OCoLC)42017424
830
0
a| Water-resources investigations report ;
v| 99-4074.
856
4
0
u| https://purl.fdlp.gov/GPO/gpo132737
922
a| BIBCONEW
940
a| MARCIVE
999
d| 2020-05-07 12:39:37 US/Eastern
b| marc21
c| 2020-03-06 06:08:23 US/Eastern
c| 10
a| false
998
a| 53393318870002486
e| Available
c| UNIV
b| BOOK
8| 53393318870002486