Staff View
LEADER 02452nam a2200565 i 4500
005
20200312101909.0
006
m o d f
007
cr bn|||||||||
008
161118s1983 fluab ob f000 0 eng c
001
9937016760402486
035
a| ocn963254101
035
a| (OCoLC)963254101
040
a| COP
b| eng
e| rda
e| pn
c| COP
d| OCLCO
d| OCLCF
d| OCLCA
d| GPO
d| MvI
042
a| pcc
043
a| n-us-fl
049
a| EMUM
074
a| 0624-B-05 (online)
086
0
a| I 19.42/4:82-4094
100
1
a| Schiner, George R.,
d| 1926-
e| author.
0| http://id.loc.gov/authorities/names/n82088562
0| http://viaf.org/viaf/sourceID/LC|n82088562
245
1
0
a| Effects of recharge from drainage wells on quality of water in the Floridian aquifer in the Orlando area, central Florida /
c| by George R. Schiner and Edward R. German.
264
1
a| Tallahassee, Florida :
b| U.S. Geological Survey,
c| 1983.
300
a| 1 online resource (vi, 124 pages) :
b| illustrations, maps.
336
a| text
b| txt
2| rdacontent
337
a| computer
b| c
2| rdamedia
338
a| online resource
b| cr
2| rdacarrier
490
1
a| Water-resources investigations report ;
v| 82-4094
500
a| Chiefly tables.
500
a| "Prepared in cooperation with the Florida Department of Environmental Regulation."
504
a| Includes bibliographical references (pages 62-63).
588
a| Description based on online resource; title from PDF title page (USGS, viewed April 4, 2016).
650
0
a| Artificial groundwater recharge
z| Florida, central
z| Orlando Region.
0| http://id.loc.gov/authorities/subjects/sh85145515
650
0
a| Groundwater recharge
z| Florida
z| Orlando Region.
0| http://id.loc.gov/authorities/subjects/sh2005020368
650
0
a| Wells
z| Florida
z| Orlando Region.
0| http://id.loc.gov/authorities/subjects/sh85146057
650
0
a| Groundwater
x| Pollution
z| Florida.
0| http://id.loc.gov/authorities/subjects/sh85145514
650
0
a| Water quality
z| Florida.
0| http://id.loc.gov/authorities/subjects/sh85145600
650
0
a| Aquifers
z| Florida.
0| http://id.loc.gov/authorities/subjects/sh96007087
650
7
a| Aquifers.
2| fast
0| (OCoLC)fst00812170
0| http://id.worldcat.org/fast/812170
650
7
a| Groundwater
x| Pollution.
2| fast
0| (OCoLC)fst00948250
0| http://id.worldcat.org/fast/948250
650
7
a| Water quality.
2| fast
0| (OCoLC)fst01171832
0| http://id.worldcat.org/fast/1171832
651
7
a| Florida.
2| fast
0| (OCoLC)fst01205150
0| http://id.worldcat.org/fast/1205150
700
1
a| German, E. R.,
e| author.
0| http://id.loc.gov/authorities/names/n82073678
0| http://viaf.org/viaf/sourceID/LC|n82073678
710
2
a| Geological Survey (U.S.),
e| issuing body.
0| http://id.loc.gov/authorities/names/n80092173
0| http://viaf.org/viaf/sourceID/LC|n80092173
710
1
a| Florida.
b| Department of Environmental Regulation.
0| http://id.loc.gov/authorities/names/n78007406
0| http://viaf.org/viaf/sourceID/LC|n78007406
776
0
8
i| Print version:
a| Schiner, George R., 1926-.
t| Effects of recharge from drainage wells on quality of water in the Floridian aquifer in the Orlando area, central Florida
w| (OCoLC)10367053
830
0
a| Water-resources investigations report ;
v| 82-4094.
856
4
0
u| https://purl.fdlp.gov/GPO/gpo133004
922
a| BIBCONEW
940
a| MARCIVE
999
d| 2020-04-07 08:30:03 US/Eastern
b| marc21
c| 2020-04-07 08:30:13 US/Eastern
c| 10
a| false
998
a| 53397415020002486
e| Available
c| UNIV
b| BOOK
8| 53397415020002486