Staff View
LEADER 02602cem a2200601 i 4500
005
20210807034243.0
006
m o d f
007
aj|cz|z|
007
cr c||||||||||
008
161219s1983 arug a fo 0 eng c
001
9937108239302486
034
1
a| a
b| 500000
d| W0943700
e| W0893700
f| N0363000
g| N0330000
035
a| ocn966435487
035
a| (OCoLC)966435487
0| (uri) http://www.worldcat.org/oclc/966435487
040
a| COP
b| eng
e| rda
c| COP
d| OCLCO
d| OCLCF
d| OCLCA
d| GPO
d| MvI
d| UtOrBLW
042
a| pcc
043
a| n-us-ar
049
a| EMUM
052
a| 4001
074
a| 0624-B-05 (online)
086
0
a| I 19.42/4:83-4063
110
2
a| Geological Survey (U.S.),
e| cartographer.
0| (uri) http://id.loc.gov/authorities/names/n80092173
0| (uri) http://viaf.org/viaf/sourceID/LC|n80092173
245
1
0
a| Identification and classification of perennial streams of Arkansas /
c| by R.A. Hunrichs.
246
3
a| Perennial streams of Arkansas
255
a| Scale 1:500,000. 1 in. = approximately 8 mi.
c| (W 94°37'--W 89°37'/N 36°30'--N 33°00').
264
1
a| Little Rock, Arkansas :
b| Department of the Interior, United States Geological Survey,
c| 1983.
264
2
a| Denver Colorado :
b| Open-File Services Section, Western Distribution Branch, U.S. Geological Survey.
300
a| 1 online resource (1 map) :
b| color.
336
a| cartographic image
b| cri
2| rdacontent
337
a| computer
b| c
2| rdamedia
338
a| online resource
b| cr
2| rdacarrier
490
1
a| Water-resources investigations report ;
v| 83-4063
500
a| Title from title screen (viewed Feb. 4, 2016).
500
a| Also available online in PDF format from the U.S. Geological Survey Warehouse (http:/pubs.er.usgs.gov/).
500
a| Relief shown by spot heights.
500
a| "Prepared in cooperation with the Arkansas Geological Commission."
504
a| Includes text, graphs, inset maps, and bibliographical references.
650
0
a| Rivers
v| Classification
v| Maps.
0| (uri) http://id.loc.gov/authorities/subjects/sh85114250
650
0
a| Rivers
z| Arkansas
v| Maps.
0| (uri) http://id.loc.gov/authorities/subjects/sh85114250
650
0
a| Stream measurements
z| Arkansas
v| Maps.
0| (uri) http://id.loc.gov/authorities/subjects/sh85128570
650
7
a| Rivers.
2| fast
0| (OCoLC)fst01098312
0| (uri) http://id.worldcat.org/fast/fst01098312
650
7
a| Rivers
x| Classification.
2| fast
0| (OCoLC)fst01098315
0| (uri) http://id.worldcat.org/fast/fst01098315
650
7
a| Stream measurements.
2| fast
0| (OCoLC)fst01134581
0| (uri) http://id.worldcat.org/fast/fst01134581
651
7
a| Arkansas.
2| fast
0| (OCoLC)fst01204809
0| (uri) http://id.worldcat.org/fast/fst01204809
655
7
a| Maps.
2| fast
0| (OCoLC)fst01423704
0| (uri) http://id.worldcat.org/fast/fst01423704
700
1
a| Hunrichs, R. A.,
e| author.
0| (uri) http://id.loc.gov/authorities/names/n86023031
0| (uri) http://viaf.org/viaf/sourceID/LC|n86023031
710
2
a| Arkansas Geological Commission,
e| issuing body.
0| (uri) http://id.loc.gov/authorities/names/n79036901
0| (uri) http://viaf.org/viaf/sourceID/LC|n79036901
776
0
8
i| Paper version:
a| Hunrichs, R. A.
t| Identification and classification of perennial streams of Arkansas
w| (OCoLC)13315597
830
0
a| Water-resources investigations report ;
v| 83-4063.
0| (uri) http://id.loc.gov/authorities/names/n84746268
0| (uri) http://viaf.org/viaf/sourceID/LC|n84746268
856
4
0
u| https://purl.fdlp.gov/GPO/gpo135796
910
a| MARS
922
a| BIBCONEW
940
a| MARCIVE
999
d| 2021-08-07 12:37:21 US/Eastern
b| marc21
c| 2020-05-07 08:32:47 US/Eastern
c| 10
a| false
998
a| 53421646770002486
e| Available
c| UNIV
b| BOOK
8| 53421646770002486