Staff View
LEADER 02908nem a2200637 i 4500
005
20200711031405.0
006
m o d f
007
aj aznzn
007
cr bn|||||||||
008
161219s1984 azuag a fo 1 eng c
001
9937108242902486
034
1
a| a
b| 63360
d| W1123000
e| W1121000
f| N0330000
g| N0323000
035
a| ocn966435233
035
a| (OCoLC)966435233
040
a| COP
b| eng
e| rda
e| pn
c| COP
d| OCLCO
d| OCLCF
d| OCLCA
d| GPO
d| MvI
042
a| pcc
043
a| n-us-az
049
a| EMUM
052
a| 4331
b| M3
b| P5
074
a| 0624-B-05 (online)
086
0
a| I 19.42/4:84-4270
110
2
a| Geological Survey (U.S.),
e| cartographer.
0| http://id.loc.gov/authorities/names/n80092173
0| http://viaf.org/viaf/sourceID/LC|n80092173
245
1
0
a| Geohydrologic conditions in the Vekol Valley, Pinal and Maricopa counties, Arizona-1983 /
c| by Melinda K. Cuff.
246
3
a| Map showing geohydrologic conditions in the Vekol Valley, Pinal and Maricopa counties, Arizona-1983
255
a| Scale approximately 1:63,360
c| (W 112°30'--W 112°10'/N 33°00'--N 32°30').
264
1
a| Tucson, Arizona :
b| Department of the Interior, United States Geological Survey,
c| 1984.
264
2
a| Denver Colorado :
b| Open-File Services Section, Western Distribution Branch, U.S. Geological Survey.
300
a| 1 online resource (1 map).
336
a| cartographic image
b| cri
2| rdacontent
337
a| computer
b| c
2| rdamedia
338
a| online resource
b| cr
2| rdacarrier
490
1
a| Water-resources investigations report ;
v| 84-4270
500
a| Relief shown by contours and spot heights.
500
a| Includes text, location maps, 2 well logs, and 1 table.
500
a| "Prepared in cooperation with the U.S. Bureau of Indian Affairs."
504
a| Includes bibliographical references.
588
a| Description based on online resource; title from PDF title page (USGS, viewed April 23, 2020).
650
0
a| Geology
z| Arizona
z| Maricopa County
v| Maps.
0| http://id.loc.gov/authorities/subjects/sh85054037
650
0
a| Geology
z| Arizona
z| Pinal County
v| Maps.
0| http://id.loc.gov/authorities/subjects/sh85054037
650
0
a| Hydrogeology
z| Arizona
z| Maricopa County
v| Maps.
0| http://id.loc.gov/authorities/subjects/sh85063439
650
0
a| Hydrogeology
z| Arizona
z| Pinal County
v| Maps.
0| http://id.loc.gov/authorities/subjects/sh85063439
650
0
a| Water-supply
z| Arizona
z| Maricopa County
v| Maps.
0| http://id.loc.gov/authorities/subjects/sh85145648
650
0
a| Water-supply
z| Arizona
z| Pinal County
v| Maps.
0| http://id.loc.gov/authorities/subjects/sh85145648
650
7
a| Geology.
2| fast
0| (OCoLC)fst00940627
0| http://id.worldcat.org/fast/940627
650
7
a| Hydrogeology.
2| fast
0| (OCoLC)fst00965077
0| http://id.worldcat.org/fast/965077
650
7
a| Water-supply.
2| fast
0| (OCoLC)fst01172350
0| http://id.worldcat.org/fast/1172350
651
7
a| Arizona
z| Maricopa County.
2| fast
0| (OCoLC)fst01217111
0| http://id.worldcat.org/fast/1217111
651
7
a| Arizona
z| Pinal County.
2| fast
0| (OCoLC)fst01206040
0| http://id.worldcat.org/fast/1206040
700
1
a| Cuff, Melinda K.,
e| author.
0| http://id.loc.gov/authorities/names/n85205885
0| http://viaf.org/viaf/sourceID/LC|n85205885
710
1
a| United States.
b| Bureau of Indian Affairs.
0| http://id.loc.gov/authorities/names/n79071198
0| http://viaf.org/viaf/sourceID/LC|n79071198
776
0
8
i| Print version:
a| Geological Survey (U.S.).
t| Geohydrologic conditions in the Vekol Valley, Pinal and Maricopa counties, Arizona-1983
w| (OCoLC)13132135
830
0
a| Water-resources investigations report ;
v| 84-4270.
856
4
0
u| https://purl.fdlp.gov/GPO/gpo136395
910
a| MARS
922
a| BIBCONEW
940
a| MARCIVE
999
d| 2020-07-11 12:03:49 US/Eastern
b| marc21
c| 2020-05-07 08:32:46 US/Eastern
c| 10
a| false
998
a| 53421567820002486
e| Available
c| UNIV
b| BOOK
8| 53421567820002486