Staff View
LEADER 02815cem a2200577 i 4500
005
20200711031420.0
006
m o d f
007
aj aznzn
007
cr bn|||||||||
008
200410s1983 mnu a fo 0 eng c
001
9937108504102486
034
0
a| a
d| W0950000
e| W0910000
f| N0453000
g| N0433000
035
a| on1149922491
035
a| (OCoLC)1149922491
040
a| UND
b| eng
e| rda
e| pn
c| UND
d| GPO
d| MvI
043
a| n-us-mn
049
a| EMUM
052
a| 4144
b| M5
074
a| 0624-B-05 (online)
086
0
a| I 19.42/4:83-4200
110
2
a| Geological Survey (U.S.),
e| cartographer.
0| http://id.loc.gov/authorities/names/n80092173
0| http://viaf.org/viaf/sourceID/LC|n80092173
245
1
0
a| Hydrogeologic and water-quality characteristics of the St. Peter aquifer, southeast Minnesota /
c| United States Department of the Interior, Geological Survey ; by J.F. Ruhl and R.J. Wolf ; prepared in cooperation with the U.S. Environmental Protection Agency.
246
3
a| Hydrogeologic and water quality characteristics of the St. Peter aquifer, southeast Minnesota
255
a| Scales differ
c| (W 95°00ʹ--W 91°00ʹ/N 45°30ʹ--N 43°30ʹ).
264
1
a| St. Paul, Minnesota :
b| United States Departmenr of the Interior, Geological Survey,
c| 1983.
264
2
a| Denver, Colorado :
b| Open-File Services Section, Western Distribution Branch.
300
a| 1 online resource (13 maps on 2 sheets).
336
a| cartographic image
b| cri
2| rdacontent
337
a| computer
b| c
2| rdamedia
338
a| online resource
b| cr
2| rdacarrier
490
1
a| Water-resources investigations report ;
v| 83-4200
504
a| Includes text, bibliographical references, tables, graphs, location map, and cross section.
505
0
0
g| plate 1.
t| Geology and ground water --
g| plate 2.
t| Ground-water quality.
588
a| Description based on online resource; title from PDF title page (USGS, viewed April 21, 2020).
650
0
a| Groundwater
z| Minnesota
z| Minneapolis Region
v| Maps.
0| http://id.loc.gov/authorities/subjects/sh85145514
650
0
a| Water quality
z| Minnesota
z| Minneapolis Region
v| Maps.
0| http://id.loc.gov/authorities/subjects/sh85145600
650
0
a| Hydrogeology
z| Minnesota
z| Minneapolis Region
v| Maps.
0| http://id.loc.gov/authorities/subjects/sh85063439
650
0
a| Aquifers
z| Minnesota
z| Minneapolis Region
v| Maps.
0| http://id.loc.gov/authorities/subjects/sh85006264
650
7
a| Groundwater.
2| fast
0| (OCoLC)fst00948209
0| http://id.worldcat.org/fast/948209
650
7
a| Water quality.
2| fast
0| (OCoLC)fst01171832
0| http://id.worldcat.org/fast/1171832
651
7
a| Minnesota
z| Minneapolis Region.
2| fast
0| (OCoLC)fst01347475
0| http://id.worldcat.org/fast/1347475
655
7
a| Maps.
2| fast
0| (OCoLC)fst01423704
0| http://id.worldcat.org/fast/1423704
700
1
a| Ruhl, J. F.,
e| cartographer.
0| http://id.loc.gov/authorities/names/n84064593
0| http://viaf.org/viaf/sourceID/LC|n84064593
700
1
a| Wolf, R. J.,
e| cartographer.
0| http://id.loc.gov/authorities/names/n82005850
0| http://viaf.org/viaf/sourceID/LC|n82005850
710
1
a| United States.
b| Environmental Protection Agency.
0| http://id.loc.gov/authorities/names/n79079597
0| http://viaf.org/viaf/sourceID/LC|n79079597
776
0
8
i| Print version:
a| Geological Survey (U.S.).
t| Hydrogeologic and water-quality characteristics of the St. Peter aquifer, southeast Minnesota
w| (OCoLC)13392120
830
0
a| Water-resources investigations report ;
v| 83-4200.
856
4
0
u| https://purl.fdlp.gov/GPO/gpo136250
910
a| MARS
922
a| BIBCONEW
940
a| MARCIVE
999
d| 2020-07-11 12:03:43 US/Eastern
b| marc21
c| 2020-05-07 08:32:36 US/Eastern
c| 10
a| false
998
a| 53421630660002486
e| Available
c| UNIV
b| BOOK
8| 53421630660002486