Staff View
LEADER 03106nem a2200637 i 4500
005
20200815033333.0
006
m o c f
007
aj aznzn
007
cr bn|||||||||
008
161221s1990 nyuag a fo 0 eng c
001
9937123589002486
034
1
a| a
b| 24000
d| W0774500
e| W0773230
f| N0423000
g| N0421500
035
a| ocn966641082
035
a| (OCoLC)966641082
040
a| COP
b| eng
e| rda
e| pn
c| COP
d| OCLCO
d| OCLCF
d| GPO
d| MvI
042
a| pcc
043
a| n-us-ny
049
a| EMUM
052
a| 3803
b| A5
b| S7
074
a| 0624-B-05 (online)
086
0
a| I 19.42/4:89-4053
110
2
a| Geological Survey (U.S.),
e| cartographer.
0| http://id.loc.gov/authorities/names/n80092173
0| http://viaf.org/viaf/sourceID/LC|n80092173
245
1
0
a| Geohydrology of the surficial aquifer in the Hornell area, in Steuben and Allegany counties, New York /
c| by Todd S. Miller, Christopher C. Warren, and Wendy S. McPherson.
255
a| Scale approximately 1:24,000
c| (W 77°45ʹ00ʺ--W 77°32ʹ30ʺ/N 42°30ʹ00ʺ--N 42°15ʹ00ʺ).
264
1
a| Ithaca, New York :
b| Department of the Interior, U.S. Geological Survey,
c| 1990.
300
a| 1 online resource (7 maps).
336
a| cartographic image
b| cri
2| rdacontent
337
a| computer
b| c
2| rdamedia
338
a| online resource
b| cr
2| rdacarrier
490
1
a| Water-resources investigations report ;
v| 89-4053
500
a| Relief shown by contours and spot heights.
500
a| "Prepared in cooperation with the New York State Department of Environmental Conservation."
504
a| Includes text and bibliographical references.
505
0
a| sheet 1. Locations of wells and test holes -- sheet 2. Surficial geology and geologic sections -- sheet 3. Potentiometric surface -- sheet 4. Saturated thickness -- sheet 5. Generalized soil permeability -- sheet 6. Land use -- sheet 7. Estimated well yields.
650
0
a| Groundwater
z| New York (State)
z| Steuben County
v| Maps.
0| http://id.loc.gov/authorities/subjects/sh85145514
650
0
a| Groundwater
z| New York (State)
z| Allegany County
v| Maps.
0| http://id.loc.gov/authorities/subjects/sh85145514
650
0
a| Geology
z| New York (State)
z| Steuben County
v| Maps.
0| http://id.loc.gov/authorities/subjects/sh85054037
650
0
a| Geology
z| New York (State)
z| Allegany County
v| Maps.
0| http://id.loc.gov/authorities/subjects/sh85054037
650
0
a| Land use
z| New York (State)
z| Allegany County
v| Maps.
0| http://id.loc.gov/authorities/subjects/sh85074345
650
0
a| Land use
z| New York (State)
z| Steuben County
v| Maps.
0| http://id.loc.gov/authorities/subjects/sh85074345
650
7
a| Geology.
2| fast
0| (OCoLC)fst00940627
0| http://id.worldcat.org/fast/940627
650
7
a| Groundwater.
2| fast
0| (OCoLC)fst00948209
0| http://id.worldcat.org/fast/948209
650
7
a| Land use.
2| fast
0| (OCoLC)fst00991472
0| http://id.worldcat.org/fast/991472
651
7
a| New York (State)
z| Allegany County.
2| fast
0| (OCoLC)fst01221766
0| http://id.worldcat.org/fast/1221766
651
7
a| New York (State)
z| Steuben County.
2| fast
0| (OCoLC)fst01216870
0| http://id.worldcat.org/fast/1216870
655
7
a| Maps.
2| fast
0| (OCoLC)fst01423704
0| http://id.worldcat.org/fast/1423704
700
1
a| Miller, Todd S.,
e| author.
0| http://id.loc.gov/authorities/names/n80053450
0| http://viaf.org/viaf/sourceID/LC|n80053450
700
1
a| Warren, Christopher C.,
e| author.
0| http://id.loc.gov/authorities/names/no90011088
0| http://viaf.org/viaf/sourceID/LC|no90011088
700
1
a| McPherson, Wendy S.,
e| author.
0| http://id.loc.gov/authorities/names/no90011091
0| http://viaf.org/viaf/sourceID/LC|no90011091
710
1
a| New York (State).
b| Department of Environmental Conservation.
0| http://id.loc.gov/authorities/names/n50002929
0| http://viaf.org/viaf/sourceID/LC|n50002929
776
0
8
i| Print version:
a| Geological Survey (U.S.)
t| Geohydrology of the surficial aquifer in the Hornell area, in Steuben and Allegany counties, New York
w| (OCoLC)21585081
830
0
a| Water-resources investigations report ;
v| 89-4053.
856
4
0
u| https://purl.fdlp.gov/GPO/gpo138393
910
a| MARS
922
a| BIBCONEW
940
a| MARCIVE
999
d| 2020-08-15 12:04:44 US/Eastern
b| marc21
c| 2020-06-09 04:56:44 US/Eastern
c| 10
a| false
998
a| 53423960790002486
e| Available
c| UNIV
b| BOOK
8| 53423960790002486