Staff View
LEADER 02338nem a2200553 i 4500
005
20201017030348.0
006
m o c f
007
aj cznzn
007
cr |||||||||||
008
200722s1986 lauag a fo 0 eng c
001
9937203867902486
034
1
a| a
b| 500000
d| W0930000
e| W0910000
f| N0320000
g| N0310000
035
a| on1176371906
035
a| (OCoLC)1176371906
0| (uri) http://www.worldcat.org/oclc/1176371906
040
a| GPO
b| eng
e| rda
e| pn
c| GPO
d| GPO
d| MvI
d| UtOrBLW
042
a| pcc
043
a| n-us-la
049
a| EMUM
052
a| 4011
074
a| 0624-B-05 (online)
086
0
a| I 19.42/4:86-4059
110
2
a| Geological Survey (U.S.),
e| cartographer.
0| (uri) http://id.loc.gov/authorities/names/n80092173
0| (uri) http://viaf.org/viaf/sourceID/LC|n80092173
245
1
0
a| Generalized potentiometric surface of the Catahoula aquifer in central Louisiana, 1980 /
c| by Angel Martin, Jr. and Charles D. Whiteman, Jr.
246
3
a| Catahoula aquifer in central Louisiana, 1980
255
a| Scale approximately 1:500,000
c| (W 93°--W 91°/N 32°--N 31°).
264
1
a| [Baton Rouge, La.] :
b| Department of the Interior, U.S. Geological Survey,
c| 1986.
300
a| 1 online resource (1 map) :
b| color.
336
a| cartographic image
b| cri
2| rdacontent
337
a| computer
b| c
2| rdamedia
338
a| online resource
b| cr
2| rdacarrier
490
1
a| Water-resources investigations report ;
v| 86-4059
500
a| Relief shown by contours and spot heights.
500
a| Includes text, location map, and hydrograph.
504
a| Includes bibliographical references.
588
a| Description based on online resource; title from PDF title page (USGS, viewed July 22, 2020).
650
0
a| Groundwater
z| Louisiana
v| Maps.
0| (uri) http://id.loc.gov/authorities/subjects/sh85145514
650
0
a| Aquifers
z| Louisiana
v| Maps.
0| (uri) http://id.loc.gov/authorities/subjects/sh85006264
650
7
a| Aquifers.
2| fast
0| (OCoLC)fst00812170
0| (uri) http://id.worldcat.org/fast/fst00812170
650
7
a| Groundwater.
2| fast
0| (OCoLC)fst00948209
0| (uri) http://id.worldcat.org/fast/fst00948209
651
7
a| Louisiana.
2| fast
0| (OCoLC)fst01207035
0| (uri) http://id.worldcat.org/fast/fst01207035
655
7
a| Maps.
2| fast
0| (OCoLC)fst01423704
0| (uri) http://id.worldcat.org/fast/fst01423704
700
1
a| Martín González, Angel,
e| cartographer.
0| (uri) http://id.loc.gov/authorities/names/n78095574
0| (uri) http://viaf.org/viaf/sourceID/LC|n78095574
700
1
a| Whiteman, Charles D.
q| (Charles Decker),
d| 1931-
e| cartographer.
0| (uri) http://id.loc.gov/authorities/names/n88109248
0| (uri) http://viaf.org/viaf/sourceID/LC|n88109248
776
0
8
i| Print version:
a| Martín González, Angel.
t| Generalized potentiometric surface of the Catahoula aquifer in central Louisiana, 1980
w| (OCoLC)15089585
830
0
a| Water-resources investigations report ;
v| 86-4059.
0| (uri) http://id.loc.gov/authorities/names/n84746268
0| (uri) http://viaf.org/viaf/sourceID/LC|n84746268
856
4
0
u| https://purl.fdlp.gov/GPO/gpo141755
910
a| MARS
922
a| BIBCONEW
b| 20200722
940
a| MARCIVE
999
d| 2020-10-17 12:02:11 US/Eastern
b| marc21
c| 2020-08-11 06:13:27 US/Eastern
c| 10
a| false
998
a| 53440263870002486
e| Available
c| UNIV
b| BOOK
8| 53440263870002486