Staff View
LEADER 02474nem a2200553 i 4500
005
20201017030348.0
006
m o d f
007
aj canzn
007
cr cn|||||||||
008
161219s1988 nyuag a fo 1 eng c
001
9937203870102486
034
1
a| a
b| 250000
d| W0774500
e| W0753000
f| N0433000
g| N0415230
035
a| ocn966435449
035
a| (OCoLC)966435449
0| (uri) http://www.worldcat.org/oclc/966435449
040
a| COP
b| eng
e| rda
e| pn
c| COP
d| OCLCO
d| OCLCF
d| GPO
d| MvI
d| UtOrBLW
042
a| pcc
043
a| n-us-ny
049
a| EMUM
052
a| 3802
b| F5
074
a| 0624-B-05 (online)
086
0
a| I 19.42/4:87-4122
110
2
a| Geological Survey (U.S.),
e| cartographer.
0| (uri) http://id.loc.gov/authorities/names/n80092173
0| (uri) http://viaf.org/viaf/sourceID/LC|n80092173
245
1
0
a| Unconsolidated aquifers in upstate New York--Finger Lakes sheet /
c| by Todd S. Miller.
255
a| Scale approximately 1:250,000
c| (W 77°45ʹ00ʺ--W 75°30ʹ00ʺ/N 43°30ʹ00ʺ--N 41°52ʹ30ʺ).
264
1
a| Albany, New York :
b| United States Department of the Interior, Geological Survey,
c| 1988.
264
2
a| Denver Colorado :
b| Books and Open-File Reports Section.
300
a| 1 online resource (1 map) :
b| color.
336
a| cartographic image
b| cri
2| rdacontent
337
a| computer
b| c
2| rdamedia
338
a| online resource
b| cr
2| rdacarrier
490
1
a| Water-resources investigations report ;
v| 87-4122
500
a| Relief shown by contours and spot heights.
500
a| "Prepared in cooperation with the New York State Department of Environmental Conservation."
504
a| Includes text, bibliographical references, location map, and ancillary map of drainage areas.
588
a| Description based on online resource; title from PDF title page (USGS, viewed July 27, 2020).
650
0
a| Groundwater
z| New York (State)
z| Finger Lakes
v| Maps.
0| (uri) http://id.loc.gov/authorities/subjects/sh85145514
650
0
a| Aquifers
z| New York (State)
z| Finger Lakes
v| Maps.
0| (uri) http://id.loc.gov/authorities/subjects/sh85006264
650
7
a| Aquifers.
2| fast
0| (OCoLC)fst00812170
0| (uri) http://id.worldcat.org/fast/fst00812170
650
7
a| Groundwater.
2| fast
0| (OCoLC)fst00948209
0| (uri) http://id.worldcat.org/fast/fst00948209
651
7
a| New York (State)
z| Finger Lakes.
2| fast
0| (OCoLC)fst01245932
0| (uri) http://id.worldcat.org/fast/fst01245932
655
7
a| Maps.
2| fast
0| (OCoLC)fst01423704
0| (uri) http://id.worldcat.org/fast/fst01423704
700
1
a| Miller, Todd S.,
e| author.
0| (uri) http://id.loc.gov/authorities/names/n80053450
0| (uri) http://viaf.org/viaf/sourceID/LC|n80053450
710
1
a| New York (State).
b| Department of Environmental Conservation.
0| (uri) http://id.loc.gov/authorities/names/n50002929
0| (uri) http://viaf.org/viaf/sourceID/LC|n50002929
776
0
8
i| Print version:
a| Geological Survey (U.S.)
t| Unconsolidated aquifers in upstate New York--Finger Lakes sheet
w| (OCoLC)18841644
830
0
a| Water-resources investigations report ;
v| 87-4122.
0| (uri) http://id.loc.gov/authorities/names/n84746268
0| (uri) http://viaf.org/viaf/sourceID/LC|n84746268
856
4
0
u| https://purl.fdlp.gov/GPO/gpo141996
910
a| MARS
922
a| BIBCONEW
b| 20200727
940
a| MARCIVE
999
d| 2020-10-17 12:02:13 US/Eastern
b| marc21
c| 2020-08-11 06:13:17 US/Eastern
c| 10
a| false
998
a| 53440265000002486
e| Available
c| UNIV
b| BOOK
8| 53440265000002486