Staff View
LEADER 02557nam a2200505 i 4500
005
20240907113314.0
006
m o d f
007
cr bn|||||||||
008
161219s1996 nduab ob f000 0 eng d
001
9937203883902486
035
a| ocn966434984
035
a| (OCoLC)966434984
040
a| COP
b| eng
e| rda
e| pn
c| COP
d| OCLCO
d| OCLCF
d| OCLCA
d| GPO
d| MvI
043
a| n-us-nd
049
a| EMUM
074
a| 0624-B-05 (online)
086
0
a| I 19.42/4:96-4007
100
1
a| Macek-Rowland, Kathleen,
e| author.
0| http://id.loc.gov/authorities/names/n85159057
0| http://viaf.org/viaf/244481139
245
1
0
a| Variations in land use and nonpoint-source contamination on the Fort Berthold Indian Reservation, west-central North Dakota, 1990-93 /
c| by Kathleen M. Macek-Rowland and Robert M. Lent.
264
1
a| Bismarck, North Dakota :
b| U.S. Geological Survey,
c| 1996.
300
a| 1 online resource (iv, 33 pages) :
b| illustrations, maps.
336
a| text
b| txt
2| rdacontent
337
a| computer
b| c
2| rdamedia
338
a| online resource
b| cr
2| rdacarrier
490
1
a| Water-resources investigations report ;
v| 96-4007
500
a| "Prepared in cooperation with the Three Affiliated Tribes."
504
a| Includes bibliographical references (page 33).
588
a| Description based on online resource; title from PDF title page (USGS, viewed Oct. 2, 2015).
650
0
a| Land use
x| Environmental aspects
z| North Dakota
z| Fort Berthold Indian Reservation.
0| http://id.loc.gov/authorities/subjects/sh85074345
650
0
a| Agricultural pollution
z| North Dakota
z| Fort Berthold Indian Reservation.
0| http://id.loc.gov/authorities/subjects/sh85002389
650
0
a| Nonpoint source pollution
z| North Dakota
z| Fort Berthold Indian Reservation.
0| http://id.loc.gov/authorities/subjects/sh93004937
650
0
a| Groundwater
x| Pollution
z| North Dakota
z| Fort Berthold Indian Reservation.
0| http://id.loc.gov/authorities/subjects/sh85145514
650
7
a| Agricultural pollution.
2| fast
0| (OCoLC)fst00801180
0| http://id.worldcat.org/fast/801180
650
7
a| Groundwater
x| Pollution.
2| fast
0| (OCoLC)fst00948250
0| http://id.worldcat.org/fast/948250
650
7
a| Land use
x| Environmental aspects.
2| fast
0| (OCoLC)fst00991489
0| http://id.worldcat.org/fast/991489
650
7
a| Nonpoint source pollution.
2| fast
0| (OCoLC)fst01038857
0| http://id.worldcat.org/fast/1038857
651
7
a| North Dakota
z| Fort Berthold Indian Reservation.
2| fast
0| (OCoLC)fst01244294
0| http://id.worldcat.org/fast/1244294
700
1
a| Lent, Robert M.,
e| author.
0| http://id.loc.gov/authorities/names/no2022147655
0| http://viaf.org/viaf/45167199045367632690
710
2
a| Geological Survey (U.S.),
e| issuing body.
0| http://id.loc.gov/authorities/names/n80092173
0| http://viaf.org/viaf/127757303
710
1
a| Three Affiliated Tribes of the Fort Berthold Reservation, North Dakota.
776
0
8
i| Print version:
a| Macek-Rowland, Kathleen.
t| Variations in land use and nonpoint-source contamination on the Fort Berthold Indian Reservation, west-central North Dakota, 1990-93
w| (OCoLC)34488740
830
0
a| Water-resources investigations report ;
v| 96-4007.
856
4
0
u| https://purl.fdlp.gov/GPO/gpo139214
910
a| MARS
940
a| MARCIVE
999
d| 2024-09-07 16:27:02 US/Eastern
b| marc21
c| 2020-08-11 06:13:24 US/Eastern
c| 10
a| false
998
a| 53440253390002486
e| Available
c| UNIV
b| BOOK
8| 53440253390002486