Staff View
LEADER 02426cem a2200589 i 4500
005
20201219032853.0
006
m o d f
007
aj|cz|zn
007
cr b||||||||||
008
100527s1987 vauag a fo 1 eng c
001
9937203901802486
034
0
a| a
d| W1050000
e| W1020000
f| N0410000
g| N0370000
035
a| ocn631848324
035
a| (OCoLC)631848324
0| (uri) http://www.worldcat.org/oclc/631848324
040
a| OCLCE
b| eng
e| rda
e| pn
c| OCLCE
d| OCLCQ
d| OCLCF
d| OCLCQ
d| OCLCA
d| GPO
d| MvI
d| UtOrBLW
042
a| dlr
a| pcc
043
a| n-us-co
049
a| EMUM
052
a| 4310
074
a| 0624-B-05 (online)
086
0
a| I 19.42/4:85-4240
110
2
a| Geological Survey (U.S.),
e| cartographer.
0| (uri) http://id.loc.gov/authorities/names/n80092173
0| (uri) http://viaf.org/viaf/sourceID/LC|n80092173
245
1
0
a| Geology and hydrology of the deep bedrock aquifers in eastern Colorado /
c| by S.G. Robson and E.R. Banta.
246
3
a| Deep bedrock aquifers in eastern Colorado, geology and hydrology
255
a| Scales differ
c| (W 105°--W 102°/N 41°--N 37°).
264
1
a| [Reston, Va.] :
b| Department of the Interior, U.S. Geological Survey,
c| 1987.
300
a| 1 online resource (22 maps on 6 sheets) :
b| color.
336
a| cartographic image
b| cri
2| rdacontent
337
a| computer
b| c
2| rdamedia
338
a| online resource
b| cr
2| rdacarrier
490
1
a| Water-resources investigations report ;
v| 85-4240
500
a| Relief shown by contours and spot heights.
504
a| Includes bibliographical referencs.
550
a| Includes text, tables, cross sections, graphs, and location map.
588
a| Description based on online resource; title from PDF title page (USGS, viewed July 23, 2020).
650
0
a| Aquifers
z| Colorado
v| Maps.
0| (uri) http://id.loc.gov/authorities/subjects/sh85006264
650
0
a| Groundwater
z| Colorado
v| Maps.
0| (uri) http://id.loc.gov/authorities/subjects/sh85145514
650
0
a| Geology
z| Colorado
v| Maps.
0| (uri) http://id.loc.gov/authorities/subjects/sh85054037
650
0
a| Hydrology
z| Colorado
v| Maps.
0| (uri) http://id.loc.gov/authorities/subjects/sh85063458
650
7
a| Aquifers.
2| fast
0| (OCoLC)fst00812170
0| (uri) http://id.worldcat.org/fast/fst00812170
650
7
a| Groundwater.
2| fast
0| (OCoLC)fst00948209
0| (uri) http://id.worldcat.org/fast/fst00948209
651
7
a| Colorado.
2| fast
0| (OCoLC)fst01210251
0| (uri) http://id.worldcat.org/fast/fst01210251
655
7
a| Maps.
2| fast
0| (OCoLC)fst01423704
0| (uri) http://id.worldcat.org/fast/fst01423704
700
1
a| Robson, Stanley G.,
e| cartographer.
0| (uri) http://id.loc.gov/authorities/names/n80068802
0| (uri) http://viaf.org/viaf/sourceID/LC|n80068802
700
1
a| Banta, Edward R.,
e| cartographer.
0| (uri) http://id.loc.gov/authorities/names/n85342540
0| (uri) http://viaf.org/viaf/sourceID/LC|n85342540
776
0
8
i| Print version:
a| Geological Survey (U.S.).
t| Geology and hydrology of the deep bedrock aquifers in eastern Colorado
w| (OCoLC)16262977
830
0
a| Water-resources investigations report ;
v| 85-4240.
0| (uri) http://id.loc.gov/authorities/names/n84746268
0| (uri) http://viaf.org/viaf/sourceID/LC|n84746268
856
4
0
u| https://purl.fdlp.gov/GPO/gpo141828
910
a| MARS
922
a| BOBCONEW
b| 20200723
922
a| BIBCONEW
b| 20200723
940
a| MARCIVE
999
d| 2020-12-19 12:09:39 US/Eastern
b| marc21
c| 2020-08-11 06:13:09 US/Eastern
c| 10
a| false
998
a| 53440251350002486
e| Available
c| UNIV
b| BOOK
8| 53440251350002486