Staff View
LEADER 03577nem a2200721 i 4500
005
20220816183526.0
006
m o d f
007
aj aznzn
007
cr bn|||||||||
008
161221s1992 idu a fo 0 eng c
001
9937218347002486
034
1
a| a
b| 118000
d| W1160500
e| W1153500
f| N0431000
g| N0425000
034
1
a| a
b| 60000
d| W1155300
e| W1154800
f| N0430400
g| N0430200
035
a| ocn966641175
035
a| (OCoLC)966641175
040
a| COP
b| eng
e| rda
e| pn
c| COP
d| OCLCO
d| OCLCF
d| GPO
d| MvI
d| UtOrBLW
042
a| pcc
043
a| n-us-id
049
a| EMUM
052
a| 4273
b| E4
052
a| 4274
b| M7:2M6
074
a| 0624-B-05 (online)
086
0
a| I 19.42/4:92-4027
110
2
a| Geological Survey (U.S.),
e| cartographer.
0| http://id.loc.gov/authorities/names/n80092173
0| http://viaf.org/viaf/sourceID/LC|n80092173
245
1
0
a| Seasonal changes in ground-water quality and ground-water levels and directions of ground-water movement in southern Elmore County, southwestern Idaho, including Mountain Home Air Force Base, 1990-1991 /
c| by H.W. Young, D.J. Parliman, and M.L. Jones.
255
a| Scale approximately 1:118,000
c| (W 116°05ʹ--W 115°35ʹ/N 43°10ʹ--N 42°50ʹ).
255
a| Scale approximately 1:60,000
c| (W 115°53ʹ--W 115°48ʹ/N 43°04ʹ--N 43°02ʹ).
264
1
a| Boise, Idaho :
b| U.S. Department of the Interior, U.S. Geological Survey,
c| 1992.
264
2
a| Denver, Colorado :
b| Books and Open-File Reports Section.
300
a| 1 online resource (4 maps on 2 sheets) +
e| pamphlet (22 pages).
336
a| cartographic image
b| cri
2| rdacontent
336
a| text
b| txt
2| rdacontent
337
a| computer
b| c
2| rdamedia
338
a| online resource
b| cr
2| rdacarrier
490
1
a| Water-resources investigations report ;
v| 92-4027
500
a| "Prepared in cooperation with the Department of the Air Force."
500
a| Includes text, 2 sets of graphs, 1 table, and 1 illustration.
500
a| "Table 2.-Records of wells"--T.p. of booklet.
504
a| Includes bibliographical references.
588
a| Description based on online resource; title from PDF title page (USGS, viewed Aug. 11, 2020).
598
a| NEW
650
0
a| Groundwater flow
x| Quality
z| Idaho
z| Elmore County
v| Maps.
0| http://id.loc.gov/authorities/subjects/sh85057469
650
0
a| Groundwater flow
x| Quality
z| Idaho
z| Mountain Home Air Force Base
v| Maps.
0| http://id.loc.gov/authorities/subjects/sh85057469
650
0
a| Groundwater
x| Quality
z| Idaho
z| Elmore County
v| Maps.
0| http://id.loc.gov/authorities/subjects/sh85145514
650
0
a| Water table
x| Quality
z| Idaho
z| Elmore County
v| Maps.
0| http://id.loc.gov/authorities/subjects/sh85145659
650
0
a| Groundwater
x| Quality
z| Idaho
z| Mountain Home Air Force Base
v| Maps.
0| http://id.loc.gov/authorities/subjects/sh85145514
650
0
a| Water table
x| Quality
z| Idaho
z| Mountain Home Air Force Base
v| Maps.
0| http://id.loc.gov/authorities/subjects/sh85145659
650
7
a| Groundwater flow
x| Quality.
2| fast
0| (OCoLC)fst00948353
0| http://id.worldcat.org/fast/948353
650
7
a| Groundwater
x| Quality.
2| fast
0| (OCoLC)fst00948294
0| http://id.worldcat.org/fast/948294
651
7
a| Idaho
z| Elmore County.
2| fast
0| (OCoLC)fst01217453
0| http://id.worldcat.org/fast/1217453
651
7
a| Idaho
z| Mountain Home Air Force Base.
2| fast
0| (OCoLC)fst01230434
0| http://id.worldcat.org/fast/1230434
655
7
a| Maps.
2| fast
0| (OCoLC)fst01423704
0| http://id.worldcat.org/fast/1423704
700
1
a| Young, H. W.
q| (Harold William),
d| 1942-
e| author.
0| http://id.loc.gov/authorities/names/n50014870
0| http://viaf.org/viaf/sourceID/LC|n50014870
700
1
a| Parliman, D. J.,
e| author.
0| http://id.loc.gov/authorities/names/n82116802
0| http://viaf.org/viaf/sourceID/LC|n82116802
700
1
a| Jones, Michael L.,
d| 1939-2021,
e| author.
0| http://id.loc.gov/authorities/names/n82116800
0| http://viaf.org/viaf/sourceID/LC|n82116800
710
1
a| United States.
b| Department of the Air Force.
0| http://id.loc.gov/authorities/names/n80125849
0| http://viaf.org/viaf/sourceID/LC|n80125849
776
0
8
i| Print version:
a| Geological Survey (U.S.)
t| Seasonal changes in ground-water quality and ground-water levels and directions of ground-water movement in southern Elmore County, southwestern Idaho, including Mountain Home Air Force Base, 1990-1991
w| (OCoLC)27254465
830
0
a| Water-resources investigations report ;
v| 92-4027.
856
4
0
u| https://purl.fdlp.gov/GPO/gpo142821
910
a| MARS
922
a| BIBCONEW
b| 20200811
940
a| MARCIVE
940
a| PRIMO_NEW_598
999
d| 2022-08-27 12:07:15 US/Eastern
b| marc21
c| 2020-09-10 08:13:49 US/Eastern
c| 10
a| false
998
a| 53441959820002486
e| Available
c| UNIV
b| BOOK
8| 53441959820002486