Staff View
LEADER 03026nem a2200625 i 4500
005
20201111125215.0
006
m o d f
007
aj cznzn
007
cr cn|||||||||
008
161219s1993 txu a fo 1 eng c
001
9937218714402486
034
1
a| a
b| 3500000
d| W1001500
e| W0870000
f| N0374500
g| N0255000
035
a| ocn966435390
035
a| (OCoLC)966435390
040
a| COP
b| eng
e| rda
e| pn
c| COP
d| OCLCO
d| OCLCF
d| OCLCA
d| GPO
d| MvI
d| UtOrBLW
043
a| n-us-tx
a| n-us---
a| n-usm--
049
a| EMUM
052
a| 3701
074
a| 0624-B-05 (online)
086
0
a| I 19.42/4:92-4104
110
2
a| Geological Survey (U.S.),
e| cartographer.
0| http://id.loc.gov/authorities/names/n80092173
0| http://viaf.org/viaf/sourceID/LC|n80092173
245
1
0
a| Properties and chemical constituents in ground water from the middle Claiborne Aquifer, Gulf Coast regional aquifer systems, south-central United States /
c| by Robert A. Pettijohn, John F. Busby, and Michael A. Cervantes.
255
a| Scale 1:3,500,000
c| (W 100°15ʹ--W 87°00ʹ/N 37°45ʹ--N 25°50ʹ).
264
1
a| Austin, Texas :
b| U.S. Department of the Interior, U.S. Geological Survey,
c| 1993.
300
a| 1 online resource (17 maps) :
b| color.
336
a| cartographic image
b| cri
2| rdacontent
337
a| computer
b| c
2| rdamedia
338
a| online resource
b| cr
2| rdacarrier
490
1
a| Water-resources investigations report ;
v| 92-4104
500
a| Includes text, location map, 1 cross section, 11 ancillary maps, 10 graphs, and 2 tables.
500
a| "A contribution of the Regional Aquifer-System Analysis Program."
504
a| Includes bibliographical references (sheet 1).
588
a| Description based on online resource; title from PDF title page (USGS, viewed Aug. 17, 2020).
650
0
a| Aquifers
z| Texas
v| Maps.
0| http://id.loc.gov/authorities/subjects/sh85006264
650
0
a| Aquifers
z| Gulf Coast (U.S.)
v| Maps.
0| http://id.loc.gov/authorities/subjects/sh85006264
650
0
a| Aquifers
z| Mississippi River Valley
v| Maps.
0| http://id.loc.gov/authorities/subjects/sh85006264
650
0
a| Groundwater
z| Texas
x| Composition
v| Maps.
0| http://id.loc.gov/authorities/subjects/sh85145514
650
0
a| Groundwater
z| Gulf Coast (U.S.)
x| Composition
v| Maps.
0| http://id.loc.gov/authorities/subjects/sh85145514
650
0
a| Groundwater
z| Mississippi River Valley
x| Composition
v| Maps.
0| http://id.loc.gov/authorities/subjects/sh85145514
650
7
a| Aquifers.
2| fast
0| (OCoLC)fst00812170
0| http://id.worldcat.org/fast/812170
650
7
a| Groundwater
x| Composition.
2| fast
0| (OCoLC)fst00948213
0| http://id.worldcat.org/fast/948213
651
7
a| Mississippi River Valley.
2| fast
0| (OCoLC)fst01240240
0| http://id.worldcat.org/fast/1240240
651
7
a| Texas.
2| fast
0| (OCoLC)fst01210336
0| http://id.worldcat.org/fast/1210336
651
7
a| United States
z| Gulf Coast.
2| fast
0| (OCoLC)fst01240870
0| http://id.worldcat.org/fast/1240870
655
7
a| Maps.
2| fast
0| (OCoLC)fst01423704
0| http://id.worldcat.org/fast/1423704
700
1
a| Pettijohn, Robert A.,
e| author.
0| http://id.loc.gov/authorities/names/n84047571
0| http://viaf.org/viaf/sourceID/LC|n84047571
700
1
a| Busby, John F.,
e| author.
0| http://id.loc.gov/authorities/names/n80072639
0| http://viaf.org/viaf/sourceID/LC|n80072639
700
1
a| Cervantes, Michael A.,
d| 1957-
e| author.
0| http://id.loc.gov/authorities/names/no2005105549
0| http://viaf.org/viaf/sourceID/LC|no2005105549
710
2
a| National Regional Aquifer Systems Analysis Program (U.S.)
0| http://id.loc.gov/authorities/names/n84047183
0| http://viaf.org/viaf/sourceID/LC|n84047183
776
0
8
i| Print version:
a| Pettijohn, Robert A.
t| Properties and chemical constituents in ground water from the middle Claiborne Aquifer, Gulf Coast regional aquifer systems, south-central United States
w| (OCoLC)28193288
830
0
a| Water-resources investigations report ;
v| 92-4104.
856
4
0
u| https://purl.fdlp.gov/GPO/gpo143189
910
a| MARS
922
a| BIBCONEW
b| 20200817
940
a| MARCIVE
999
d| 2020-11-11 12:52:15 US/Eastern
b| marc21
c| 2020-09-10 08:13:50 US/Eastern
c| 10
a| false
998
a| 53441961490002486
e| Available
c| UNIV
b| BOOK
8| 53441961490002486