Staff View
LEADER 02772nem a2200565 i 4500
005
20201111125238.0
006
m o d f
007
aj canzn
007
cr cn|||||||||
008
161219s1995 vau bh a fo 0 eng c
001
9937218716102486
034
1
a| a
b| 80000
d| W1162100
e| W1160900
f| N0434200
g| N0433300
034
1
a| a
b| 160000
d| W1162100
e| W1160900
f| N0434200
g| N0433300
035
a| ocn966435329
035
a| (OCoLC)966435329
0| (uri) http://www.worldcat.org/oclc/966435329
040
a| COP
b| eng
e| rda
e| pn
c| COP
d| OCLCO
d| OCLCF
d| GPO
d| MvI
d| UtOrBLW
042
a| pcc
043
a| n-us-id
049
a| EMUM
052
a| 4273
b| A3
074
a| 0624-B-05 (online)
086
0
a| I 19.42/4:94-4116
110
2
a| Geological Survey (U.S.),
e| cartographer.
0| (uri) http://id.loc.gov/authorities/names/n80092173
0| (uri) http://viaf.org/viaf/sourceID/LC|n80092173
245
1
0
a| Configuration of the water table, 1970 and 1992, and water-table change between 1970 and 1992 in the Boise area, Idaho /
c| by A.M. Tungate and Charles Berenbrock.
255
a| Scale approximately 1:80,000 ;
b| universal transverse Mercator projection
c| (W 116°21ʹ--W 116°09ʹ/N 43°42ʹ--N 43°33ʹ).
255
a| Scale approximately 1:160,000 ;
b| universal transverse Mercator projection
c| (W 116°21ʹ--W 116°09ʹ/N 43°42ʹ--N 43°33ʹ).
264
1
a| Reston, Virginia :
b| U.S. Department of the Interior, U.S. Geological Survey,
c| 1995.
300
a| 1 online resource (3 maps) :
b| color.
336
a| cartographic image
b| cri
2| rdacontent
337
a| computer
b| c
2| rdamedia
338
a| online resource
b| cr
2| rdacarrier
490
1
a| Water-resources investigations report ;
v| 94-4116
500
a| "Prepared in cooperation with the City of Boise, Public Works Department, Idaho Department of Health and Welfare, Division of Environmental Quality."
500
a| Includes text, location map, 3 graphs, and 1 diagram.
504
a| Includes bibliographical references.
588
a| Description based on online resource; title from PDF title page (USGS, viewed Aug. 26, 2020).
650
0
a| Water table
z| Idaho
z| Boise Region
v| Maps.
0| (uri) http://id.loc.gov/authorities/subjects/sh85145659
650
7
a| Water table.
2| fast
0| (OCoLC)fst01172103
0| (uri) http://id.worldcat.org/fast/fst01172103
651
7
a| Idaho
z| Boise Region.
2| fast
0| (OCoLC)fst01345781
0| (uri) http://id.worldcat.org/fast/fst01345781
655
7
a| Maps.
2| fast
0| (OCoLC)fst01423704
0| (uri) http://id.worldcat.org/fast/fst01423704
700
1
a| Tungate, Annette M.,
e| author.
0| (uri) http://id.loc.gov/authorities/names/n96042470
0| (uri) http://viaf.org/viaf/sourceID/LC|n96042470
700
1
a| Berenbrock, Charles,
e| author.
0| (uri) http://id.loc.gov/authorities/names/n86017592
0| (uri) http://viaf.org/viaf/sourceID/LC|n86017592
710
1
a| Idaho.
b| Division of Environmental Quality.
0| (uri) http://id.loc.gov/authorities/names/no89009168
0| (uri) http://viaf.org/viaf/sourceID/LC|no89009168
710
1
a| Boise (Idaho).
b| Public Works Department.
0| (uri) http://id.loc.gov/authorities/names/no2020100489
0| (uri) http://viaf.org/viaf/sourceID/LC|no2020100489
776
0
8
i| Print version:
a| Tungate, Annette M.
t| Configuration of the water table, 1970 and 1992, and water-table change between 1970 and 1992 in the Boise area, Idaho
w| (OCoLC)34467324
830
0
a| Water-resources investigations report ;
v| 94-4116.
0| (uri) http://id.loc.gov/authorities/names/n84746268
0| (uri) http://viaf.org/viaf/sourceID/LC|n84746268
856
4
0
u| https://purl.fdlp.gov/GPO/gpo143609
910
a| MARS
922
a| BIBCONEW
b| 20200826
940
a| MARCIVE
999
d| 2020-11-11 12:52:38 US/Eastern
b| marc21
c| 2020-09-10 08:13:49 US/Eastern
c| 10
a| false
998
a| 53441962240002486
e| Available
c| UNIV
b| BOOK
8| 53441962240002486