Staff View
LEADER 02510nem a2200565 i 4500
005
20201212030708.0
006
m o d f
007
aj aznzn
007
cr bn|||||||||
008
161221s1997 vau bh a fo 1 eng d
001
9937228750102486
034
1
a| a
b| 90000
d| W1123730
e| W1121200
f| N0404500
g| N0402800
035
a| ocn966641179
035
a| (OCoLC)966641179
0| (uri) http://www.worldcat.org/oclc/966641179
040
a| COP
b| eng
e| rda
e| pn
c| COP
d| OCLCO
d| OCLCF
d| GPO
d| MvI
043
a| n-us-ut
049
a| EMUM
052
a| 4343
b| T6
074
a| 0624-B-05 (online)
086
0
a| I 19.42/4:97-4005
110
2
a| Geological Survey (U.S.),
e| cartographer.
0| (uri) http://id.loc.gov/authorities/names/n80092173
0| (uri) http://viaf.org/viaf/sourceID/LC|n80092173
245
1
0
a| Recharge and discharge areas and quality of groundwater in Tooele Valley, Tooele County, Utah /
c| by Judy I. Steiger and Mike Lowe.
255
a| Scale approximately 1:90,000 ;
b| universal transverse Mercator projection
c| (W 112°37ʹ30ʺ--W 112°12ʹ00ʺ/N 40°45ʹ00ʺ--N 40°28ʹ00ʺ).
264
1
a| Salt Lake City, Utah :
b| U.S. Department of the Interior, U.S. Geological Survey,
c| 1997.
264
2
a| Denver, Colorado :
b| Branch of Information Services.
300
a| 1 online resource (2 maps).
336
a| cartographic image
b| cri
2| rdacontent
337
a| computer
b| c
2| rdamedia
338
a| online resource
b| cr
2| rdacarrier
490
1
a| Water-resources investigations report ;
v| 97-4005
500
a| "Prepared in cooperation with Tooele County [and three others]."
500
a| Includes text, 2 ancillary maps, 1 location map, 1 cross section, and 2 diagrams.
500
a| Includes 4 tables on versos.
504
a| Includes bibliographical references.
650
0
a| Groundwater
x| Quality
z| Utah
z| Tooele County
v| Maps.
0| (uri) http://id.loc.gov/authorities/subjects/sh85145514
650
0
a| Groundwater
x| Quality
z| Utah
z| Tooele Valley
v| Maps.
0| (uri) http://id.loc.gov/authorities/subjects/sh85145514
650
0
a| Groundwater flow
z| Utah
z| Tooele County
v| Maps.
0| (uri) http://id.loc.gov/authorities/subjects/sh85057469
650
0
a| Groundwater flow
z| Utah
z| Tooele Valley
v| Maps.
0| (uri) http://id.loc.gov/authorities/subjects/sh85057469
651
7
a| Utah
z| Tooele County.
2| fast
0| (OCoLC)fst01218433
0| (uri) http://id.worldcat.org/fast/fst01218433
651
7
a| Utah
z| Tooele Valley.
2| fast
0| (OCoLC)fst01280734
0| (uri) http://id.worldcat.org/fast/fst01280734
655
7
a| Maps.
2| fast
0| (OCoLC)fst01423704
0| (uri) http://id.worldcat.org/fast/fst01423704
700
1
a| Steiger, Judy I.,
e| author.
0| (uri) http://id.loc.gov/authorities/names/n82226564
0| (uri) http://viaf.org/viaf/sourceID/LC|n82226564
700
1
a| Lowe, Mike,
e| author.
0| (uri) http://id.loc.gov/authorities/names/n98105397
0| (uri) http://viaf.org/viaf/sourceID/LC|n98105397
710
1
a| Tooele County (Utah)
776
0
8
i| Print version:
a| Geological Survey (U.S.)
t| Recharge and discharge areas and quality of groundwater in Tooele Valley, Tooele County, Utah
w| (OCoLC)36853651
830
0
a| Water-resources investigations report ;
v| 97-4005.
0| (uri) http://id.loc.gov/authorities/names/n84746268
0| (uri) http://viaf.org/viaf/sourceID/LC|n84746268
856
4
0
u| https://purl.fdlp.gov/GPO/gpo144660
910
a| MARS
922
a| CATPART ; CSM
b| 2020010
940
a| MARCIVE
999
d| 2020-12-12 12:03:52 US/Eastern
b| marc21
c| 2020-10-07 06:20:59 US/Eastern
c| 10
a| false
998
a| 53443296220002486
e| Available
c| UNIV
b| BOOK
8| 53443296220002486