Staff View
LEADER 02685nem a2200637 i 4500
005
20201212030708.0
006
m o d f
007
cr bn|||||||||
007
aj aznzn
008
161118s1997 aruag a fo 1 eng c
001
9937228754902486
034
1
a| a
b| 520000
d| W0920000
e| W0900000
f| N0360000
g| N0340000
035
a| ocn963254213
035
a| (OCoLC)963254213
0| (uri) http://www.worldcat.org/oclc/963254213
040
a| COP
b| eng
e| rda
e| pn
c| COP
d| OCLCO
d| OCLCF
d| OCLCA
d| GPO
d| MvI
042
a| pcc
043
a| n-us-ar
a| n-usm--
049
a| EMUM
052
a| 4001
052
a| 4042
b| M5
074
a| 0624-B-05 (online)
086
0
a| I 19.42/4:97-4049
110
2
a| Geological Survey (U.S.),
e| cartographer.
0| (uri) http://id.loc.gov/authorities/names/n80092173
0| (uri) http://viaf.org/viaf/sourceID/LC|n80092173
245
1
0
a| Thickness of the Mississippi River Valley alluvial aquifer in eastern Arkansas /
c| by Aaron L. Pugh, Paul W. Westerfield, and David T. Poynter.
255
a| Scale approximately 1:520,000
c| (W 92°--W 90°/N 36°--N 34°).
264
1
a| Little Rock, Arkansas :
b| U.S. Department of the Interior, U.S. Geological Survey,
c| 1997.
300
a| 1 online resource (1 map).
336
a| cartographic image
b| cri
2| rdacontent
337
a| computer
b| c
2| rdamedia
338
a| online resource
b| cr
2| rdacarrier
490
1
a| Water-resources investigations report ;
v| 97-4049
500
a| Relief shown by contours and spot heights.
500
a| "Prepared in cooperation with the Arkansas Soil and Water Conservation Commission."
500
a| Includes text and location map.
504
a| Includes bibliographical references.
588
a| Description based on online resource; title from PDF title page (USGS, viewed Sept. 10, 2020).
650
0
a| Groundwater
z| Arkansas
v| Maps.
0| (uri) http://id.loc.gov/authorities/subjects/sh85145514
650
0
a| Aquifers
z| Arkansas
v| Maps.
0| (uri) http://id.loc.gov/authorities/subjects/sh85006264
650
0
a| Groundwater
z| Mississippi River Valley
v| Maps.
0| (uri) http://id.loc.gov/authorities/subjects/sh85145514
650
0
a| Aquifers
z| Mississippi River Valley
v| Maps.
0| (uri) http://id.loc.gov/authorities/subjects/sh85006264
650
7
a| Aquifers.
2| fast
0| (OCoLC)fst00812170
0| (uri) http://id.worldcat.org/fast/fst00812170
650
7
a| Groundwater.
2| fast
0| (OCoLC)fst00948209
0| (uri) http://id.worldcat.org/fast/fst00948209
651
7
a| Arkansas.
2| fast
0| (OCoLC)fst01204809
0| (uri) http://id.worldcat.org/fast/fst01204809
651
7
a| Mississippi River Valley.
2| fast
0| (OCoLC)fst01240240
0| (uri) http://id.worldcat.org/fast/fst01240240
655
7
a| Maps.
2| fast
0| (OCoLC)fst01423704
0| (uri) http://id.worldcat.org/fast/fst01423704
700
1
a| Pugh, Aaron L.,
e| author.
0| (uri) http://id.loc.gov/authorities/names/n97070855
0| (uri) http://viaf.org/viaf/sourceID/LC|n97070855
700
1
a| Poynter, David T.,
e| author.
0| (uri) http://id.loc.gov/authorities/names/no2008056302
0| (uri) http://viaf.org/viaf/sourceID/LC|no2008056302
700
1
a| Westerfield, Paul W.,
e| author.
0| (uri) http://id.loc.gov/authorities/names/no90022937
0| (uri) http://viaf.org/viaf/sourceID/LC|no90022937
710
2
a| Arkansas Soil and Water Conservation Commission.
0| (uri) http://id.loc.gov/authorities/names/n82078445
0| (uri) http://viaf.org/viaf/sourceID/LC|n82078445
776
0
8
i| Print version:
a| Geological Survey (U.S.)
t| Thickness of the Mississippi River Valley alluvial aquifer in eastern Arkansas
w| (OCoLC)37620861
830
0
a| Water-resources investigations report ;
v| 97-4049.
0| (uri) http://id.loc.gov/authorities/names/n84746268
0| (uri) http://viaf.org/viaf/sourceID/LC|n84746268
856
4
0
u| https://purl.fdlp.gov/GPO/gpo144690
910
a| MARS
922
a| BIBCONEW
b| 20200910
922
a| CATPART ; CSM
b| 20200910
940
a| MARCIVE
999
d| 2020-12-12 12:03:55 US/Eastern
b| marc21
c| 2020-10-07 06:21:01 US/Eastern
c| 10
a| false
998
a| 53443296900002486
e| Available
c| UNIV
b| BOOK
8| 53443296900002486