Staff View
LEADER 02211nam a2200505 i 4500
005
20201212030712.0
006
m o d f
007
cr bn|||||||||
008
101117s1984 ilub ob f000 0 eng c
001
9937228852202486
019
a| 624703601
a| 667906199
a| 974643408
a| 1103392721
035
a| ocn682099898
035
a| (OCoLC)682099898
0| (uri) http://www.worldcat.org/oclc/682099898
040
a| OCLCE
b| eng
e| rda
e| pn
c| OCLCE
d| OCLCQ
d| OCLCF
d| OCLCQ
d| OCLCO
d| OCLCQ
d| COP
d| OCLCA
d| GPO
d| MvI
042
a| pcc
043
a| n-us-il
049
a| EMUM
074
a| 0624-B-05 (online)
086
0
a| I 19.42/4:84-4180
100
1
a| Voelker, David C.,
e| author.
0| (uri) http://id.loc.gov/authorities/names/n84149278
0| (uri) http://viaf.org/viaf/sourceID/LC|n84149278
245
1
0
a| Quality of water in the alluvial aquifer, American Bottoms, East St. Louis, Illinois /
c| by David C. Voelker ; prepared in cooperation with U.S. Army Corps of Engineers, St. Louis District.
264
1
a| Urbana, Ill. :
b| U.S. Geological Survey,
c| 1984.
300
a| 1 online resource (v, 51 pages) :
b| maps.
336
a| text
b| txt
2| rdacontent
337
a| computer
b| c
2| rdamedia
338
a| online resource
b| cr
2| rdacarrier
490
1
a| Water-resources investigations report ;
v| 84-4180
588
a| Description based on online resource; title from PDF title page (USGS, viewed Sept. 4, 2020).
504
a| Includes bibliographical references (pages 11-12).
650
0
a| Water quality
z| Illinois
z| American Bottom.
0| (uri) http://id.loc.gov/authorities/subjects/sh85145600
650
0
a| Groundwater
z| Illinois
z| American Bottom.
0| (uri) http://id.loc.gov/authorities/subjects/sh85145514
650
0
a| Water table
z| Illinois
z| American Bottom.
0| (uri) http://id.loc.gov/authorities/subjects/sh85145659
650
0
a| Aquifers
z| Illinois
z| East Saint Louis.
0| (uri) http://id.loc.gov/authorities/subjects/sh85006264
650
7
a| Groundwater.
2| fast
0| (OCoLC)fst00948209
0| (uri) http://id.worldcat.org/fast/fst00948209
650
7
a| Water quality.
2| fast
0| (OCoLC)fst01171832
0| (uri) http://id.worldcat.org/fast/fst01171832
650
7
a| Water table.
2| fast
0| (OCoLC)fst01172103
0| (uri) http://id.worldcat.org/fast/fst01172103
651
7
a| Illinois.
2| fast
0| (OCoLC)fst01205143
0| (uri) http://id.worldcat.org/fast/fst01205143
710
2
a| Geological Survey (U.S.),
e| issuing body.
0| (uri) http://id.loc.gov/authorities/names/n80092173
0| (uri) http://viaf.org/viaf/sourceID/LC|n80092173
710
1
a| United States.
b| Army.
b| Corps of Engineers.
b| St. Louis District.
0| (uri) http://id.loc.gov/authorities/names/n81145622
0| (uri) http://viaf.org/viaf/sourceID/LC|n81145622
776
0
8
i| Print version:
a| Voelker, David C.
t| Quality of water in the alluvial aquifer, American Bottoms, East St. Louis, Illinois
w| (OCoLC)11416773
830
0
a| Water-resources investigations report ;
v| 84-4180.
0| (uri) http://id.loc.gov/authorities/names/n84746268
0| (uri) http://viaf.org/viaf/sourceID/LC|n84746268
856
4
0
u| https://purl.fdlp.gov/GPO/gpo144971
910
a| MARS
922
a| BIBCONEW
b| 20200922
940
a| MARCIVE
999
d| 2020-12-12 12:03:58 US/Eastern
b| marc21
c| 2020-10-07 06:21:20 US/Eastern
c| 10
a| false
998
a| 53443282490002486
e| Available
c| UNIV
b| BOOK
8| 53443282490002486