Staff View
LEADER 02022nam a2200457 i 4500
005
20210213034231.0
006
m o d f
007
cr b||||||||||
008
101110s1986 fluab ob f000 0 eng c
001
9937246275202486
019
a| 631862292
a| 667886563
a| 974644126
a| 1102657440
035
a| ocn680296834
035
a| (OCoLC)680296834
0| (uri) http://www.worldcat.org/oclc/680296834
040
a| OCLCE
b| eng
e| rda
e| pn
c| OCLCE
d| OCLCQ
d| OCLCO
d| OCLCF
d| OCLCQ
d| OCLCO
d| OCLCQ
d| COP
d| OCLCA
d| GPO
d| MvI
042
a| pcc
043
a| n-us-fl
049
a| EMUM
074
a| 0624-B-05 (online)
086
0
a| I 19.42/4:85-4130
100
1
a| Seaber, Paul R.,
e| author.
0| (uri) http://id.loc.gov/authorities/names/n85206468
0| (uri) http://viaf.org/viaf/sourceID/LC|n85206468
245
1
0
a| Identification and description of potential ground-water quality monitoring wells in Florida /
c| by Paul R. Seaber and Martha E. Thagard ; prepared in cooperation with the Florida Department of Environmental Regulation.
264
1
a| Tallahassee, Florida :
b| U.S. Geological Survey,
c| 1986.
300
a| 1 online resource (v, 124 pages) :
b| illustrations, maps.
336
a| text
b| txt
2| rdacontent
337
a| computer
b| c
2| rdamedia
338
a| online resource
b| cr
2| rdacarrier
490
1
a| Water-resources investigations report ;
v| 85-4130
588
a| Description based on online resource; title from PDF title page (USGS, viewed Oct. 21, 2020).
504
a| Includes bibliographical references (pages 121-124).
650
0
a| Groundwater
x| Monitoring
z| Florida.
0| (uri) http://id.loc.gov/authorities/subjects/sh85145514
650
7
a| Groundwater.
2| fast
0| (OCoLC)fst00948209
0| (uri) http://id.worldcat.org/fast/fst00948209
651
7
a| Florida.
2| fast
0| (OCoLC)fst01205150
0| (uri) http://id.worldcat.org/fast/fst01205150
700
1
a| Thagard, Martha E.,
e| author.
0| (uri) http://id.loc.gov/authorities/names/n82073654
0| (uri) http://viaf.org/viaf/sourceID/LC|n82073654
710
2
a| Geological Survey (U.S.),
e| issuing body.
0| (uri) http://id.loc.gov/authorities/names/n80092173
0| (uri) http://viaf.org/viaf/sourceID/LC|n80092173
710
1
a| Florida.
b| Department of Environmental Regulation.
0| (uri) http://id.loc.gov/authorities/names/n78007406
0| (uri) http://viaf.org/viaf/sourceID/LC|n78007406
776
0
8
i| Print version:
a| Seaber, Paul R.
t| Identification and description of potential ground-water quality monitoring wells in Florida
w| (OCoLC)16639053
830
0
a| Water-resources investigations report ;
v| 85-4130.
0| (uri) http://id.loc.gov/authorities/names/n84746268
0| (uri) http://viaf.org/viaf/sourceID/LC|n84746268
856
4
0
u| https://purl.fdlp.gov/GPO/gpo146132
910
a| MARS
922
a| BIBCONEW
b| 20201105
940
a| MARCIVE
999
d| 2021-02-13 12:14:53 US/Eastern
b| marc21
c| 2020-12-11 07:28:54 US/Eastern
c| 10
a| false
998
a| 53446040930002486
e| Available
c| UNIV
b| BOOK
8| 53446040930002486