Staff View
LEADER 02267nam a2200505 i 4500
005
20210213034231.0
006
m o d f
007
cr b||||||||||
008
101110s1987 tnuab ob f000 0 eng c
001
9937246275302486
019
a| 631855414
a| 667900810
a| 974643899
035
a| ocn680286235
035
a| (OCoLC)680286235
0| (uri) http://www.worldcat.org/oclc/680286235
040
a| OCLCE
b| eng
e| rda
e| pn
c| OCLCE
d| OCLCQ
d| OCLCF
d| OCLCQ
d| OCLCO
d| OCLCQ
d| COP
d| GPO
d| MvI
042
a| pcc
043
a| n-us-tn
049
a| EMUM
074
a| 0624-B-05 (online)
086
0
a| I 19.42/4:87-4052
100
1
a| Brahana, J. V.,
e| author.
0| (uri) http://id.loc.gov/authorities/names/n78071198
0| (uri) http://viaf.org/viaf/sourceID/LC|n78071198
245
1
0
a| Quality of water from freshwater aquifers and principal well fields in the Memphis Area, Tennessee /
c| J.V. Brahana, W.S. Parks and M.W. Gaydos ; prepared in cooperation with City of Memphis, Memphis Light, Gas and Water Division.
264
1
a| Nashville, Tennessee :
b| U.S. Geological Survey,
c| 1987.
300
a| 1 online resource (iv, 22 pages) :
b| illustrations, maps.
336
a| text
b| txt
2| rdacontent
337
a| computer
b| c
2| rdamedia
338
a| online resource
b| cr
2| rdacarrier
490
1
a| Water-resources investigations report ;
v| 87-4052
588
a| Description based on online resource; title from PDF title page (USGS, viewed Nov. 3, 2020).
504
a| Includes bibliographical references (pages 20-22).
650
0
a| Water quality
z| Tennessee
z| Memphis Region.
0| (uri) http://id.loc.gov/authorities/subjects/sh85145600
650
0
a| Groundwater
x| Quality
z| Tennessee
z| Memphis Region.
0| (uri) http://id.loc.gov/authorities/subjects/sh85145514
650
0
a| Aquifers
z| Tennessee
z| Memphis Region.
0| (uri) http://id.loc.gov/authorities/subjects/sh85006264
650
7
a| Groundwater
x| Quality.
2| fast
0| (OCoLC)fst00948294
0| (uri) http://id.worldcat.org/fast/fst00948294
650
7
a| Water quality.
2| fast
0| (OCoLC)fst01171832
0| (uri) http://id.worldcat.org/fast/fst01171832
651
7
a| Tennessee
z| Memphis Region.
2| fast
0| (OCoLC)fst01350572
0| (uri) http://id.worldcat.org/fast/fst01350572
700
1
a| Parks, William Scott,
e| author.
0| (uri) http://id.loc.gov/authorities/names/n83003791
0| (uri) http://viaf.org/viaf/sourceID/LC|n83003791
700
1
a| Gaydos, M. W.,
d| 1938-
e| author.
0| (uri) http://id.loc.gov/authorities/names/n50016337
0| (uri) http://viaf.org/viaf/sourceID/LC|n50016337
710
2
a| Geological Survey (U.S.),
e| issuing body.
0| (uri) http://id.loc.gov/authorities/names/n80092173
0| (uri) http://viaf.org/viaf/sourceID/LC|n80092173
710
1
a| Memphis (Tenn.).
b| Light, Gas, and Water Division.
0| (uri) http://id.loc.gov/authorities/names/n83151724
0| (uri) http://viaf.org/viaf/sourceID/LC|n83151724
776
0
8
i| Print version:
a| Brahana, J. V.
t| Quality of water from freshwater aquifers and principal well fields in the Memphis Area, Tennessee
w| (OCoLC)17003404
830
0
a| Water-resources investigations report ;
v| 87-4052.
0| (uri) http://id.loc.gov/authorities/names/n84746268
0| (uri) http://viaf.org/viaf/sourceID/LC|n84746268
856
4
0
u| https://purl.fdlp.gov/GPO/gpo146958
910
a| MARS
922
a| BIBCONEW
b| 20201119
940
a| MARCIVE
999
d| 2021-02-13 12:14:53 US/Eastern
b| marc21
c| 2020-12-11 07:28:56 US/Eastern
c| 10
a| false
998
a| 53446040720002486
e| Available
c| UNIV
b| BOOK
8| 53446040720002486