Staff View
LEADER 02372nam a2200481 i 4500
005
20210710032524.0
006
m o d f
007
cr b||||||||||
008
101110s1993 gauab ob f000 0 eng c
001
9937301987902486
019
a| 622063366
a| 667855379
a| 974647516
a| 1153329955
035
a| ocn680300818
035
a| (OCoLC)680300818
0| (uri) http://www.worldcat.org/oclc/680300818
040
a| OCLCE
b| eng
e| rda
e| pn
c| OCLCE
d| OCLCQ
d| OCLCO
d| OCLCQ
d| COP
d| OIP
d| OCLCF
d| GPO
d| MvI
d| UtOrBLW
042
a| pcc
043
a| n-us-ca
a| n-us-nv
049
a| EMUM
074
a| 0624-B-05 (online)
086
0
a| I 19.42/4:93-4030
100
1
a| Hooper, Richard P.
q| (Richard Paul),
d| 1957-
e| author.
0| (uri) http://id.loc.gov/authorities/names/no2018029823
0| (uri) http://viaf.org/viaf/sourceID/LC|no2018029823
245
1
0
a| Application of a hydrochemical model and a multivariate soil-solution mixing model to alpine watersheds in the Sierra Nevada, California /
c| by Richard P. Hooper and Norman E. Peters ; prepared in cooperation with the California Air Resources Board.
264
1
a| Atlanta, Georgia :
b| U.S. Geological Survey,
c| 1993.
300
a| 1 online resource (vi, 58 pages) :
b| illustrations, maps.
336
a| text
b| txt
2| rdacontent
337
a| computer
b| c
2| rdamedia
338
a| online resource
b| cr
2| rdacarrier
490
1
a| Water-resources investigations report ;
v| 93-4030
588
a| Description based on online resource; title from PDF title page (USGS, viewed Apr. 6, 2021).
504
a| Includes bibliographical references (pages 38-39).
650
0
a| Mountain watersheds
z| Sierra Nevada (Calif. and Nev.)
x| Computer simulation.
0| (uri) http://id.loc.gov/authorities/subjects/sh2002000331
650
0
a| Acid deposition
z| Sierra Nevada (Calif. and Nev.)
x| Computer simulation.
0| (uri) http://id.loc.gov/authorities/subjects/sh85000519
650
0
a| Water
x| Pollution
z| Sierra Nevada (Calif. and Nev.)
x| Computer simulation.
0| (uri) http://id.loc.gov/authorities/subjects/sh85145447
650
7
a| Water
x| Pollution
x| Computer simulation.
2| fast
0| (OCoLC)fst01171286
0| (uri) http://id.worldcat.org/fast/fst01171286
651
7
a| United States
z| Sierra Nevada.
2| fast
0| (OCoLC)fst01310392
0| (uri) http://id.worldcat.org/fast/fst01310392
700
1
a| Peters, Norman E.,
e| author.
0| (uri) http://id.loc.gov/authorities/names/n81063768
0| (uri) http://viaf.org/viaf/sourceID/LC|n81063768
710
2
a| Geological Survey (U.S.),
e| issuing body.
0| (uri) http://id.loc.gov/authorities/names/n80092173
0| (uri) http://viaf.org/viaf/sourceID/LC|n80092173
710
1
a| California.
b| Air Resources Board.
0| (uri) http://id.loc.gov/authorities/names/n80005251
0| (uri) http://viaf.org/viaf/sourceID/LC|n80005251
776
0
8
i| Print version:
a| Hooper, Richard Preston.
t| Application of a hydrochemical model and a multivariate soil-solution mixing model to alpine watersheds in the Sierra Nevada, California
w| (OCoLC)28448175
830
0
a| Water-resources investigations report ;
v| 93-4030.
0| (uri) http://id.loc.gov/authorities/names/n84746268
0| (uri) http://viaf.org/viaf/sourceID/LC|n84746268
856
4
0
u| https://purl.fdlp.gov/GPO/gpo153732
910
a| MARS
922
a| BIBCONEW
b| 20210421
940
a| MARCIVE
999
d| 2021-07-10 12:20:39 US/Eastern
b| marc21
c| 2021-05-07 06:37:27 US/Eastern
c| 10
a| false
998
a| 53454594890002486
e| Available
c| UNIV
b| BOOK
8| 53454594890002486