Staff View
LEADER 02661nam a2200553 i 4500
005
20220517163924.0
006
m o d f
007
cr b||||||||||
008
101115s1993 mouabf ob f000 0 eng c
001
9937301997702486
019
a| 622063261
a| 667893014
a| 974647611
a| 1153330130
035
a| ocn681414379
035
a| (OCoLC)681414379
0| (uri) http://www.worldcat.org/oclc/681414379
040
a| OCLCE
b| eng
e| rda
e| pn
c| OCLCE
d| OCLCQ
d| OCLCF
d| OCLCO
d| OCLCQ
d| COP
d| GPO
d| MvI
d| UtOrBLW
042
a| pcc
043
a| n-us-mo
049
a| EMUM
074
a| 0624-B-05 (online)
086
0
a| I 19.42/4:93-4154
100
1
a| Waite, Loyd A.,
e| author.
0| (uri) http://id.loc.gov/authorities/names/n84049227
0| (uri) http://viaf.org/viaf/sourceID/LC|n84049227
245
1
0
a| Development, description, and application of a geographic information system data base for water resources in karst terrane in Greene County, Missouri /
c| by Loyd A. Waite and Kenneth C. Thomson ; prepared in cooperation with the Watershed Committee of the Ozarks, Inc. [and others].
264
1
a| Rolla, Missouri :
b| U.S. Geological Survey,
c| 1993.
300
a| 1 online resource (vi, 31 pages) :
b| illustrations, maps (some color) +
e| 2 plates.
336
a| text
b| txt
2| rdacontent
337
a| computer
b| c
2| rdamedia
338
a| online resource
b| cr
2| rdacarrier
490
1
a| Water-resources investigations report ;
v| 93-4154
588
a| Description based on online resource; title from PDF title page (USGS, viewed Apr. 16, 2021).
504
a| Includes bibliographical references (pages 30-31).
650
0
a| Geographic information systems.
0| (uri) http://id.worldcat.org/fast/fst00940423
0| (uri) http://id.loc.gov/authorities/subjects/sh90001880
650
0
a| Water-supply
z| Missouri
z| Greene County
v| Databases.
0| (uri) http://id.loc.gov/authorities/subjects/sh85145648
650
0
a| Groundwater
z| Missouri
z| Greene County
v| Databases.
0| (uri) http://id.loc.gov/authorities/subjects/sh85145514
650
0
a| Karst
z| Missouri
z| Greene County.
0| (uri) http://id.loc.gov/authorities/subjects/sh85071670
650
0
a| Hydrogeology
z| Missouri
z| Greene County.
0| (uri) http://id.loc.gov/authorities/subjects/sh85063439
650
7
a| Geographic information systems.
2| fast
0| (OCoLC)fst00940423
0| (uri) http://id.worldcat.org/fast/fst00940423
0| (uri) http://id.loc.gov/authorities/subjects/sh90001880
650
7
a| Groundwater
x| Pollution.
2| fast
0| (OCoLC)fst00948250
0| (uri) http://id.worldcat.org/fast/fst00948250
650
7
a| Hydrogeology.
2| fast
0| (OCoLC)fst00965077
0| (uri) http://id.worldcat.org/fast/fst00965077
650
7
a| Karst.
2| fast
0| (OCoLC)fst00986353
0| (uri) http://id.worldcat.org/fast/fst00986353
650
7
a| Water
x| Pollution.
2| fast
0| (OCoLC)fst01171279
0| (uri) http://id.worldcat.org/fast/fst01171279
651
7
a| Missouri
z| Greene County.
2| fast
0| (OCoLC)fst01214038
0| (uri) http://id.worldcat.org/fast/fst01214038
700
1
a| Thomson, Kenneth C.
q| (Kenneth Clair),
d| 1940-2004,
e| author.
0| (uri) http://id.loc.gov/authorities/names/no2010107519
0| (uri) http://viaf.org/viaf/sourceID/LC|no2010107519
710
2
a| Geological Survey (U.S.),
e| issuing body.
0| (uri) http://id.loc.gov/authorities/names/n80092173
0| (uri) http://viaf.org/viaf/sourceID/LC|n80092173
710
2
a| Watershed Committee of the Ozarks.
0| (uri) http://id.loc.gov/authorities/names/no93035716
0| (uri) http://viaf.org/viaf/sourceID/LC|no93035716
776
0
8
i| Print version:
a| Waite, Loyd A.
t| Development, description, and application of a geographic information system data base for water resources in karst terrane in Greene County, Missouri
w| (OCoLC)29242407
830
0
a| Water-resources investigations report ;
v| 93-4154.
0| (uri) http://id.loc.gov/authorities/names/n84746268
0| (uri) http://viaf.org/viaf/sourceID/LC|n84746268
856
4
0
u| https://purl.fdlp.gov/GPO/gpo154326
910
a| MARS
922
a| BIBCONEW
b| 20210429
940
a| MARCIVE
999
d| 2022-05-28 13:18:29 US/Eastern
b| marc21
c| 2021-05-07 06:37:20 US/Eastern
c| 10
a| false
998
a| 53454595370002486
e| Available
c| UNIV
b| BOOK
8| 53454595370002486