Staff View
LEADER 02572nam a2200517 i 4500
005
20211109124430.0
006
m o d f
007
cr b||||||||||
008
101112s1998 coua ob f000 0 eng c
001
9937357523702486
019
a| 631203057
a| 667956171
a| 966434633
a| 1153329291
035
a| ocn681190243
035
a| (OCoLC)681190243
040
a| OCLCE
b| eng
e| rda
e| pn
c| OCLCE
d| OCLCQ
d| OCLCF
d| OCLCQ
d| OCLCO
d| OCLCQ
d| COP
d| GPO
d| MvI
042
a| pcc
043
a| n-us-nv
049
a| EMUM
074
a| 0624-B-05 (online)
086
0
a| I 19.42/4:97-4274
100
1
a| Kwicklis, E. M.,
e| author.
0| http://id.loc.gov/authorities/names/n99036577
0| http://viaf.org/viaf/sourceID/LC|n99036577
245
1
0
a| Numerical simulation of air- and water-flow experiments in a block of variably saturated, fractured tuff from Yucca Mountain, Nevada /
c| by E.M. Kwicklis [and three others].
264
1
a| Denver, Colorado :
b| U.S. Geological Survey,
c| 1998.
300
a| 1 online resource (vii, 64 pages) :
b| illustrations (some color).
336
a| text
b| txt
2| rdacontent
337
a| computer
b| c
2| rdamedia
338
a| online resource
b| cr
2| rdacarrier
490
1
a| Water-resources investigations report ;
v| 97-4274
588
a| Description based on online resource; title from PDF title page (USGS, viewed Aug. 16, 2021).
500
a| "Prepared in cooperation with the Nevada Operations Office, U.S. Department of Energy, under interagency agreement DE-A108-97NV12033."
504
a| Includes bibliographical references (pages 63-64).
650
0
a| Groundwater flow
z| Nevada
z| Yucca Mountain
x| Mathematical models.
0| http://id.loc.gov/authorities/subjects/sh85057469
650
0
a| Volcanic ash, tuff, etc.
z| Nevada
z| Yucca Mountain.
0| http://id.loc.gov/authorities/subjects/sh85144250
650
0
a| Zone of aeration
z| Nevada
z| Yucca Mountain
x| Mathematical models.
0| http://id.loc.gov/authorities/subjects/sh85149956
650
0
a| Hydrogeology
z| Nevada
z| Yucca Mountain
x| Mathematical models.
0| http://id.loc.gov/authorities/subjects/sh85063439
650
7
a| Groundwater flow
x| Mathematical models.
2| fast
0| (OCoLC)fst00948347
0| http://id.worldcat.org/fast/948347
650
7
a| Hydrogeology
x| Mathematical models.
2| fast
0| (OCoLC)fst00965086
0| http://id.worldcat.org/fast/965086
650
7
a| Zone of aeration
x| Mathematical models.
2| fast
0| (OCoLC)fst01184610
0| http://id.worldcat.org/fast/1184610
651
7
a| Nevada
z| Yucca Mountain.
2| fast
0| (OCoLC)fst01243916
0| http://id.worldcat.org/fast/1243916
710
2
a| Geological Survey (U.S.),
e| issuing body.
0| http://id.loc.gov/authorities/names/n80092173
0| http://viaf.org/viaf/sourceID/LC|n80092173
710
1
a| United States.
b| Department of Energy.
b| Nevada Operations Office.
0| http://id.loc.gov/authorities/names/n78064270
0| http://viaf.org/viaf/sourceID/LC|n78064270
776
0
8
i| Print version:
t| Numerical simulation of air- and water-flow experiments in a block of variably saturated, fractured tuff from Yucca Mountain, Nevada
w| (DLC) 98226300
w| (OCoLC)42720129
830
0
a| Water-resources investigations report ;
v| 97-4274.
856
4
0
u| https://purl.fdlp.gov/GPO/gpo158759
910
a| MARS
922
a| BIBCONEW
b| 20210817
940
a| MARCIVE
999
d| 2021-11-09 12:44:30 US/Eastern
b| marc21
c| 2021-09-08 06:17:04 US/Eastern
c| 10
a| false
998
a| 53463807900002486
e| Available
c| UNIV
b| BOOK
8| 53463807900002486