Staff View
LEADER 03124cam a2200613 i 4500
005
20220623113802.0
006
m o d f
007
cr |||||||||||
008
101117s2000 mouab ob f000 0 eng c
001
9937467486002486
019
a| 622685557
a| 985367311
035
a| ocn681844355
035
a| (OCoLC)681844355
040
a| OCLCE
b| eng
e| rda
e| pn
c| OCLCE
d| OCLCQ
d| OCLCF
d| OCLCO
d| OCLCQ
d| COP
d| OCLCQ
d| OCLCO
d| GPO
d| MvI
042
a| pcc
043
a| n-us-mo
049
a| EMUM
074
a| 0624-B-05 (online)
086
0
a| I 19.42/4:00-4037
100
1
a| Kleeschulte, Michael J.,
e| author.
0| http://id.loc.gov/authorities/names/n85389793
0| http://viaf.org/viaf/sourceID/LC|n85389793
245
1
0
a| Depositional environment, stratigraphy, and vertical hydraulic conductivity of the St. Francois confining unit in the Fristoe Unit of the Mark Twain National Forest, Missouri /
c| by Michael J. Kleeschulte and Cheryl M. Seeger.
264
1
a| Rolla, Missouri :
b| U.S. Department of the Interior, U.S. Geological Survey,
c| 2000.
300
a| 1 online resource (iv, 65 pages) :
b| illustrations, maps.
336
a| text
b| txt
2| rdacontent
337
a| computer
b| c
2| rdamedia
338
a| online resource
b| cr
2| rdacarrier
490
1
a| Water-resources investigations report ;
v| 00-4037
500
a| "In cooperation with the U.S. Department of Agriculture, Forest Service, U.S. Department of the Interior, Bureau of Land Management, U.S. Environmental Protection Agency, and Missouri Department of Conservation."
504
a| Includes bibliographical references (pages 34-36).
588
a| Description based on online resource; title from PDF title page (USGS, viewed on May 17, 2022).
648
7
a| From 570 million to 5 billion years ago
2| fast
650
0
a| Geology, Stratigraphic
y| Precambrian.
0| http://id.loc.gov/authorities/subjects/sh85054110
650
0
a| Sedimentation and deposition
z| Missouri
z| Mark Twain National Forest.
0| http://id.loc.gov/authorities/subjects/sh85119506
650
0
a| Rocks
z| Missouri
z| Mark Twain National Forest
x| Permeability.
0| http://id.loc.gov/authorities/subjects/sh85114749
650
0
a| Borings
z| Missouri
z| Mark Twain National Forest.
0| http://id.loc.gov/authorities/subjects/sh85015858
650
7
a| Borings.
2| fast
0| (OCoLC)fst00836682
0| http://id.worldcat.org/fast/836682
650
7
a| Geology, Stratigraphic.
2| fast
0| (OCoLC)fst00940727
0| http://id.worldcat.org/fast/940727
650
7
a| Precambrian Geologic Period.
2| fast
0| (OCoLC)fst01354070
0| http://id.worldcat.org/fast/1354070
650
7
a| Rocks
x| Permeability.
2| fast
0| (OCoLC)fst01099439
0| http://id.worldcat.org/fast/1099439
650
7
a| Sedimentation and deposition.
2| fast
0| (OCoLC)fst01110984
0| http://id.worldcat.org/fast/1110984
651
7
a| Missouri
z| Mark Twain National Forest.
2| fast
0| (OCoLC)fst01243015
0| http://id.worldcat.org/fast/1243015
700
1
a| Seeger, Cheryl M.,
e| author.
0| http://id.loc.gov/authorities/names/no90007769
0| http://viaf.org/viaf/sourceID/LC|no90007769
710
1
a| United States.
b| Forest Service.
0| http://id.loc.gov/authorities/names/n79054932
0| http://viaf.org/viaf/sourceID/LC|n79054932
710
1
a| United States.
b| Bureau of Land Management.
0| http://id.loc.gov/authorities/names/n80125846
0| http://viaf.org/viaf/sourceID/LC|n80125846
710
1
a| United States.
b| Environmental Protection Agency.
0| http://id.loc.gov/authorities/names/n79079597
0| http://viaf.org/viaf/sourceID/LC|n79079597
710
1
a| Missouri.
b| Department of Conservation.
0| http://id.loc.gov/authorities/names/n79135212
0| http://viaf.org/viaf/sourceID/LC|n79135212
710
2
a| Geological Survey (U.S.),
e| issuing body.
0| http://id.loc.gov/authorities/names/n80092173
0| http://viaf.org/viaf/sourceID/LC|n80092173
776
0
8
i| Print version:
a| Kleeschulte, Michael J
t| Depositional environment, stratigraphy, and vertical hydraulic conductivity of the St. Francois confining unit in the Fristoe Unit of the Mark Twain National Forest, Missouri
w| (OCoLC)44262394
830
0
a| Water-resources investigations report ;
v| 00-4037.
856
4
0
u| https://purl.fdlp.gov/GPO/gpo182464
7| 0
910
a| MARS
922
a| BIBCONEW
b| 20220517
940
a| MARCIVE
999
d| 2022-07-12 07:35:55 US/Eastern
b| marc21
c| 2022-06-08 06:25:58 US/Eastern
c| 10
a| false
998
a| 53479492360002486
e| Available
c| UNIV
b| BOOK
8| 53479492360002486