Staff View
LEADER 02963nam a2200613 i 4500
005
20220611032101.0
006
m o d f
007
cr b|||||||ada
008
101108s2001 mtuab ob f000 0 eng c
001
9937467561402486
035
a| ocn680055939
035
a| (OCoLC)680055939
0| (uri) http://www.worldcat.org/oclc/680055939
040
a| OCLCE
b| eng
e| rda
e| pn
c| OCLCE
d| OCLCQ
d| OCLCF
d| OCLCQ
d| OCLCO
d| OCLCQ
d| COP
d| OCLCA
d| OCLCQ
d| OCLCO
d| GPO
d| MvI
042
a| dlr
a| pcc
043
a| n-us-mt
a| n-us-wy
a| n-uss--
049
a| EMUM
074
a| 0624-B-05 (online)
086
0
a| I 19.42/4:00-4028
100
1
a| Tuck, L. K.,
e| author.
0| (uri) http://id.loc.gov/authorities/names/n98091343
0| (uri) http://viaf.org/viaf/sourceID/LC|n98091343
245
1
0
a| Reconnaissance of arsenic in surface and ground water along the Madison and upper Missouri Rivers, southwestern and west-central Montana /
c| by L.K. Tuck.
264
1
a| [Helena, Montana] :
b| U.S. Deptartment of the Interior, U.S. Geological Survey,
c| 2001.
300
a| 1 online resource (v, 79 pages) :
b| illustrations, maps (some color).
336
a| text
b| txt
2| rdacontent
337
a| computer
b| c
2| rdamedia
338
a| online resource
b| cr
2| rdacarrier
490
1
a| Water-resources investigations report ;
v| 00-4028
500
a| "Helena, Montana, January 2001"--Page ii.
500
a| "In cooperation with the Montana Department of Natural Resources and Conservation."
504
a| Includes bibliographical references (pages 52-54).
588
a| Description based on online resource; title from PDF title page (USGS, viewed May 27, 2022).
598
a| NEW
650
0
a| Arsenic
x| Environmental aspects
z| Madison River Valley (Wyo. and Mont.)
0| (uri) http://id.loc.gov/authorities/subjects/sh85007449
650
0
a| Arsenic
x| Environmental aspects
z| Missouri River Valley.
0| (uri) http://id.loc.gov/authorities/subjects/sh85007449
650
0
a| Arsenic
x| Environmental aspects
z| Montana.
0| (uri) http://id.loc.gov/authorities/subjects/sh85007449
650
0
a| Groundwater
x| Quality
z| Madison River Valley (Wyo. and Mont.)
0| (uri) http://id.loc.gov/authorities/subjects/sh85145514
650
0
a| Groundwater
x| Quality
z| Missouri River Valley.
0| (uri) http://id.loc.gov/authorities/subjects/sh85145514
650
0
a| Groundwater
x| Quality
z| Montana.
0| (uri) http://id.loc.gov/authorities/subjects/sh85145514
650
0
a| Groundwater
x| Pollution
z| Madison River Valley (Wyo. and Mont.)
0| (uri) http://id.loc.gov/authorities/subjects/sh85145514
650
0
a| Groundwater
x| Pollution
z| Missouri River Valley.
0| (uri) http://id.loc.gov/authorities/subjects/sh85145514
650
0
a| Groundwater
x| Pollution
z| Montana.
0| (uri) http://id.loc.gov/authorities/subjects/sh85145514
650
7
a| Arsenic
x| Environmental aspects.
2| fast
0| (OCoLC)fst00815132
0| (uri) http://id.worldcat.org/fast/fst00815132
650
7
a| Groundwater
x| Pollution.
2| fast
0| (OCoLC)fst00948250
0| (uri) http://id.worldcat.org/fast/fst00948250
651
7
a| Missouri River Valley.
2| fast
0| (OCoLC)fst01274695
0| (uri) http://id.worldcat.org/fast/fst01274695
651
7
a| Montana.
2| fast
0| (OCoLC)fst01207555
0| (uri) http://id.worldcat.org/fast/fst01207555
651
7
a| United States
z| Madison River Valley.
2| fast
0| (OCoLC)fst01311302
0| (uri) http://id.worldcat.org/fast/fst01311302
710
1
a| Montana.
b| Department of Natural Resources and Conservation.
0| (uri) http://id.loc.gov/authorities/names/n79022848
0| (uri) http://viaf.org/viaf/sourceID/LC|n79022848
710
2
a| Geological Survey (U.S.),
e| issuing body.
0| (uri) http://id.loc.gov/authorities/names/n80092173
0| (uri) http://viaf.org/viaf/sourceID/LC|n80092173
776
0
8
i| Print version:
a| Tuck, L.K.
t| Reconnaissance of arsenic in surface and ground water along the Madison and upper Missouri Rivers, southwestern and west-central Montana
w| (DLC) 2001337221
w| (OCoLC)46437302
830
0
a| Water-resources investigations report ;
v| 00-4028.
0| (uri) http://id.loc.gov/authorities/names/n84746268
0| (uri) http://viaf.org/viaf/sourceID/LC|n84746268
856
4
0
u| https://purl.fdlp.gov/GPO/gpo182904
7| 0
910
a| MARS
922
a| BIBCONEW
b| 20220531
940
a| MARCIVE
940
a| PRIMO_NEW_598
999
d| 2022-06-11 12:29:32 US/Eastern
b| marc21
c| 2022-06-08 06:25:57 US/Eastern
c| 10
a| false
998
a| 53479504250002486
e| Available
c| UNIV
b| BOOK
8| 53479504250002486