Staff View
LEADER 02747nem a2200613 i 4500
005
20220611032103.0
006
m o d f
007
aj|ca|z|
007
cr c||||||||||
008
161219s1987 ksu cc a fo 1 eng d
001
9937467571602486
034
1
a| a
b| 125000
d| W1020000
e| W1002000
f| N0385000
g| N0382000
035
a| ocn966435483
035
a| (OCoLC)966435483
0| (uri) http://www.worldcat.org/oclc/966435483
040
a| COP
b| eng
e| rda
e| pn
c| COP
d| OCLCO
d| OCLCF
d| OCLCA
d| GPO
d| MvI
049
a| EMUM
052
a| 4201
074
a| 0624-B-05 (online)
086
0
a| I 19.42/4:87-4252
100
1
a| Dague, Barbara J.,
e| author.
0| (uri) http://id.loc.gov/authorities/names/n86023105
0| (uri) http://viaf.org/viaf/sourceID/LC|n86023105
245
1
0
a| Percentage change in saturated thickness of the High Plains aquifer, west-central Kansas, 1950 to average 1985-87 /
c| by Barbara J. Dague.
255
a| Scale 1:125,000 ;
b| Lambert conformal conic projection
c| (W 102°00'--W 100°20'/N 38°50'--N 38°20').
264
1
a| Lawrence, Kansas :
b| U.S. Department of the Interior, U.S. Geological Survey,
c| 1987.
300
a| 1 online resource (1 map).
336
a| cartographic image
b| cri
2| rdacontent
337
a| computer
b| c
2| rdamedia
338
a| online resource
b| cr
2| rdacarrier
490
1
a| Water-resources investigations report ;
v| 87-4252
500
a| Relief shown by contours.
500
a| Also available online in PDF format from the U.S. Geological Survey Warehouse (http:/pubs.er.usgs.gov/).
500
a| "Prepared in cooperation with the Western Kansas Groundwater Management District No. 1."
500
a| Blue line printing.
504
a| Includes text, bibliographical references, and location map.
588
a| Description based on online resource; title from PDF title page (USGS, viewed Feb. 4, 2016).
598
a| NEW
650
0
a| Groundwater
z| Kansas
v| Maps.
0| (uri) http://id.loc.gov/authorities/subjects/sh85145514
650
0
a| Water table
z| Kansas
v| Maps.
0| (uri) http://id.loc.gov/authorities/subjects/sh85145659
650
0
a| Aquifers
z| Kansas
v| Maps.
0| (uri) http://id.loc.gov/authorities/subjects/sh85006264
651
0
a| High Plains Aquifer
v| Maps.
0| (uri) http://id.loc.gov/authorities/subjects/sh87000280
650
7
a| Aquifers.
2| fast
0| (OCoLC)fst00812170
0| (uri) http://id.worldcat.org/fast/fst00812170
650
7
a| Groundwater.
2| fast
0| (OCoLC)fst00948209
0| (uri) http://id.worldcat.org/fast/fst00948209
650
7
a| Water table.
2| fast
0| (OCoLC)fst01172103
0| (uri) http://id.worldcat.org/fast/fst01172103
651
7
a| Kansas.
2| fast
0| (OCoLC)fst01204323
0| (uri) http://id.worldcat.org/fast/fst01204323
651
7
a| United States
z| High Plains Aquifer.
2| fast
0| (OCoLC)fst01240903
0| (uri) http://id.worldcat.org/fast/fst01240903
655
7
a| Maps.
2| fast
0| (OCoLC)fst01423704
0| (uri) http://id.loc.gov/authorities/genreForms/gf2011026387
0| (uri) http://id.worldcat.org/fast/fst01423704
655
7
a| Maps.
2| lcgft
0| (uri) http://id.loc.gov/authorities/genreForms/gf2011026387
0| (uri) http://id.worldcat.org/fast/fst01423704
710
2
a| Western Kansas Groundwater Management District No. 1,
e| issuing body.
0| (uri) http://id.loc.gov/authorities/names/n82035432
0| (uri) http://viaf.org/viaf/sourceID/LC|n82035432
710
2
a| Geological Survey (U.S.),
e| issuing body.
0| (uri) http://id.loc.gov/authorities/names/n80092173
0| (uri) http://viaf.org/viaf/sourceID/LC|n80092173
776
0
8
i| Print version:
a| Dague, Barbara J.
t| Percentage change in saturated thickness of the High Plains aquifer, west-central Kansas, 1950 to average 1985-87
w| (OCoLC)17313345
830
0
a| Water-resources investigations report ;
v| 87-4252.
0| (uri) http://id.loc.gov/authorities/names/n84746268
0| (uri) http://viaf.org/viaf/sourceID/LC|n84746268
856
4
0
u| https://purl.fdlp.gov/GPO/gpo182746
7| 0
910
a| MARS
940
a| MARCIVE
940
a| PRIMO_NEW_598
999
d| 2022-06-11 12:26:50 US/Eastern
b| marc21
c| 2022-06-08 06:25:57 US/Eastern
c| 10
a| false
998
a| 53479493280002486
e| Available
c| UNIV
b| BOOK
8| 53479493280002486