Staff View
LEADER 02268nam a2200517 i 4500
005
20221110123302.0
006
m o d f
007
cr b|||||||ada
008
101110s1996 oruab ob f000 0 eng c
001
9937587057602486
035
a| ocn680266663
035
a| (OCoLC)680266663
040
a| OCLCE
b| eng
e| rda
e| pn
c| OCLCE
d| OCLCQ
d| OCLCF
d| OCLCQ
d| OCLCO
d| OCLCQ
d| COP
d| OCLCA
d| OCLCQ
d| OCLCO
d| GPO
d| MvI
042
a| dlr
a| pcc
043
a| n-us-or
049
a| EMUM
074
a| 0624-B-05 (online)
086
0
a| I 19.42/4:96-4079
100
1
a| Wood, Tamara M.,
e| author.
0| http://id.loc.gov/authorities/names/n99831352
0| http://viaf.org/viaf/sourceID/LC|n99831352
245
1
0
a| Relation between selected water-quality variables and lake level in Upper Klamath and Agency Lakes, Oregon /
c| by Tamara M. Wood, Gregory J. Fuhrer, and Jennifer L. Morace.
264
1
a| Portland, Oregon :
b| U.S. Geological Survey,
c| 1996.
300
a| 1 online resource (vi, 57 pages) :
b| illustrations, maps.
336
a| text
b| txt
2| rdacontent
337
a| computer
b| c
2| rdamedia
338
a| online resource
b| cr
2| rdacarrier
490
1
a| Water-resources investigations report ;
v| 96-4079
500
a| "Prepared in cooperation with Bureau of Reclamation."
504
a| Includes bibliographical references (page 57).
588
a| Description based on online resource; title from PDF title page (USGS, viewed August 26, 2022).
650
0
a| Water quality
z| Oregon
z| Upper Klamath Lake.
0| http://id.loc.gov/authorities/subjects/sh85145600
650
0
a| Water quality
z| Oregon
z| Agency Lake.
0| http://id.loc.gov/authorities/subjects/sh85145600
650
0
a| Water levels
z| Oregon
z| Upper Klamath Lake.
0| http://id.loc.gov/authorities/subjects/sh88003721
650
0
a| Water levels
z| Oregon
z| Agency Lake.
0| http://id.loc.gov/authorities/subjects/sh88003721
650
7
a| Water levels.
2| fast
0| (OCoLC)fst01171786
0| http://id.worldcat.org/fast/1171786
650
7
a| Water quality.
2| fast
0| (OCoLC)fst01171832
0| http://id.worldcat.org/fast/1171832
651
7
a| Oregon.
2| fast
0| (OCoLC)fst01204579
0| http://id.worldcat.org/fast/1204579
700
1
a| Fuhrer, Gregory J.,
e| author.
0| http://id.loc.gov/authorities/names/n84047460
0| http://viaf.org/viaf/sourceID/LC|n84047460
700
1
a| Morace, Jennifer L.,
e| author.
0| http://id.loc.gov/authorities/names/n00012538
0| http://viaf.org/viaf/sourceID/LC|n00012538
710
2
a| Geological Survey (U.S.),
e| issuing body.
0| http://id.loc.gov/authorities/names/n80092173
0| http://viaf.org/viaf/sourceID/LC|n80092173
710
1
a| United States.
b| Bureau of Reclamation.
0| http://id.loc.gov/authorities/names/n80126148
0| http://viaf.org/viaf/sourceID/LC|n80126148
776
0
8
i| Print version:
a| Wood, Tamara M.
t| Relation between selected water-quality variables and lake level in Upper Klamath and Agency Lakes, Oregon
w| (OCoLC)34891108
830
0
a| Water-resources investigations report ;
v| 96-4079.
856
4
0
u| https://purl.fdlp.gov/GPO/gpo185879
7| 0
910
a| MARS
922
a| BIBCONEW
b| 20220826
940
a| MARCIVE
999
d| 2022-11-10 12:33:02 US/Eastern
b| marc21
c| 2022-09-09 06:42:04 US/Eastern
c| 10
a| false
998
a| 53483514820002486
e| Available
c| UNIV
b| BOOK
8| 53483514820002486